2011 European PGA Championship (Winner)
1. Luke Donald ENG -6 64-72-72-70 = 278
2. Lee Westwood ENG -6 72-69-69-68 = 278
3. Simon Dyson ENG -4 71-68-72-69 = 280
4. Marcus Fraser ENG -2 70-72-73-67 = 282
4. Rapheal Jacquelijn FRA -2 72-70-69-70 = 282
4. Shane Lowry IRL -2 74-72-69-67 = 282
7. Matteo Manassero ITA -1 66-70-72-75 = 283
7. Johan Edfors SWE -1 66-75-71-71 = 283
7. Colin Montgomerie ENG -1 69-75-71-68 = 282
7. David Horsey ENG -1 70-68-74-71 = 283
7. Peter Whiteford SCO -1 71-69-73-70 = 283
7. Jamie Donaldson WAL -1 71-71-72-69 = 283
. |
2011 Barclay's Scottish Open
1. Luke Donald ENG -19 67-67-63-0 = 197
2. Fredrik Andersson Hed SWE -15 73-66-62-0 = 201
3. Angel Cabrera ARG -14 71-64-67-0 = 202
Nicolas colsaerts BEL -14 69-66-67-0 = 202
Lorenzo Gagli ITA -14 68-68-66 0 = 202
Scott Jamieson SCO -14 67-66-69-0 = 202
Mark Tullo CHI -14 65-71-66-0 = 202
Martin Wiegele AUT -14 69-68-65-0 = 202
10.Robert Coles ENG -13 70-69-64-0 = 203
Jamie Donaldson WAL -13 67-68-68-0 = 203
Peter Hanson SWE -13 66-67-70-0 = 203
. |