Walk for cancer

Carl PETTERSSON

Carl Pettersson - Sweden - Top three finish for Carl at 2012 PGA.

Photo/Foto: George Herringshaw

Date: 21 July 2012

Click on image to enlarge

    • DATE OF BIRTH
      Monday, 29 August 1977
    • PLACE OF BIRTH
      Gothenburg, Sweden
  • INTERNATIONAL
  • Sweden
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Carl PETTERSSON - Sweden - Top three finish for Carl at 2012 PGA.

.

Rory McIlroy's winning margin of eight strokes was a record for the Championship, beating Jack Nicklaus's

1980 seven stroke margin.

.
94th. P.G.A. Championship.
Kiawah Island Golf Resort August 9–12, 2012
.
 1 Rory McIlroy NIR  -13 67    75    67    66 275 $1,445,000 
 2 David Lynn ENG  -5 73    74    68    68 283  $865,000
=3 Justin Rose ENG  -4 69    79    70    66   
284  $384,500
=3 Keegan Bradley USA  -4 68    77    71    68 284  $384,500
=3 Ian Poulter ENG  -4 70    71    74    69 284  $384,500 
=3 Carl Pettersson SWE  -4 66    74    72    72 284  $384,500 
=7 Blake Adams USA  -3 71    72    75    67 285  $226,000
=7 Jamie Donaldson ENG  -3 69    73    73    70 285  $226,000
=7 Peter Hanson SWE  -3 69    75    70    71 285  $226,000
=7 Steve Stricker USA -3 74    73    67    71 285  $226,000
=11 Ben Curtis USA -2 69    77    73    67    286   $143,286
=11 Bubba Watson USA -2 73    75    70    68 286   $143,286
=11 Tim Clark AUS -2 71    73    73    69 286   $143,286
=11 Geoff Ogilvy AUS -2 68    78    70    70    286   $143,286
=11 Graeme McDowell NIR -2 68    76    71    71 286   $143,286
=11 Tiger Woods USA -2 69    71    74    72    286   $143,286
=11 Adam Scott AUS -2 68    75    70    73 286   $143,286
=18 John Daly USA -1 68    77    73    69 287   $99,667
=18 Padraig Harrington IRE -1 70    76    69    72    287   $99,667
=18 Bo Van Pelt USA -1 73    73    67    74   
287   $99,667