The US Open 1992
1. Tom Kite USA -3 71-72-70-72=285 $275,000
2. Jeff Sluman USA -1 73-74-69-71=287 $137,500
3. Colin Montgomerie SCO Even 70-71-77-70=288 $84,245
4. Nick Faldo ENG +3 70-76-68-77=291 $54,924
Nick Price ZIM +3 71-72-77-71=291 $54,924
6. Billy Andrade USA +4 72-74-72-74=292 $32,316
Bob Gilder USA +4 73-70-75-74=292 $32,316
Ian Woosnam WAL +4 72-72-69-79=292 $32,316
Jay-Don Blake USA +4 70-74-75-73=292 $32,316
Joey Sindelar USA +4 74-72-68-78=292 $32,316
Mike Hulbert USA +4 74-73-70-75=292 $32,316
Tom Lehman USA +4 69-74-72-77=292 $32,316
.
(Pictured above at the 1992 Open)