Davis Love pictured is here on the 9th. tee on the third day, wrapped up against the howling
wind and rain at Sandwich.
The Open 2011
1 CLARKE, Darren NIR 68 68 69 70 275 -5
T2 MICKELSON , Phil USA 70 69 71 68 278 -2
T2 JOHNSON, Dustin USA 70 68 68 72 278 -2
4 BJORN, Thomas DEN 65 72 71 71 279 -1
T5 CAMPBELL, Chad USA 69 68 74 69 280 Par
T5 KIM, Anthony USA 72 68 70 70 280 Par
T5 FOWLER, Rickie USA 70 70 68 72 280 Par
8 JACQUELIN, Raphael FRA 74 67 71 69 281 +1
T9 GARCIA, Sergio ESP 70 70 74 68 282 +2
T9 DYSON, Simon ENG 68 72 72 70 282 +2
T9 LOVE III, Davis USA 70 68 72 72 282 +2
T12 STRICKER, Steve USA 69 71 72 71 283 +3
T12 KAYMER, Martin GER 68 69 73 73 283 +3
T12 GLOVER, Lucas USA 66 70 73 74 283 +3
15 COETZEE, George RSA 69 69 72 74 284 +4
T16 GREEN, Richard AUS 70 71 73 71 285 +5
T16 SCHWARTZEL, Charl RSA 71 67 75 72 285 +5
T16 YANG, YE KOR 71 69 73 72 285 +5
T16 JACOBSON, Fredrik SWE 70 70 73 72 285 +5
T16 SIMPSON, Webb USA 66 74 72 73 285 +5
T16 JOHNSON, Zach USA 72 68 71 74 285 +5
T22 WATSON, Tom USA 72 70 72 72 286 +6
T22 LEHMAN, Tom USA 71 67 73 75 286 +6
T22 HANSEN, Anders DEN 69 69 72 76 286 +6

The photograph above shows Davis Love at the 2011 Open Championship in England.
Image George Herringshaw © 15th. July, on a more benign day.
2011 U.S. Open.
1 R. McIlroy -16 65 66 68 69 268
2 J. Day -8 71 72 65 68 276
3 K. Chappell -6 76 67 69 66 278
R. Garrigus -6 70 70 68 70 278
L. Westwood -6 75 68 65 70 278
Y.E. Yang - 6 68 69 70 71 278
7 P. Hanson -5 72 71 69 67 279
S. Garcia -5 69 71 69 70 279
9 C. Schwartzel -4 68 74 72 66 280
L. Oosthuizen -4 69 73 71 67 280
11 B. Snedeker -3 70 70 72 69 281
H. Slocum -3 71 70 70 70 281
D. Love III -3 70 71 70 70 281
14 G. McDowell -2 70 74 69 69 282
W. Simpson -2 75 71 66 70 282
B. Van Pelt -2 76 67 68 71 282
M. Kuchar -2 72 68 69 73 282
F. Jacobson -2 74 69 66 73 282
19 J. Edfors -1 70 72 74 67 283
S. Stricker -1 75 69 69 70 283