Joe Durant is pictured above playing at the 2007 Open at Carnoustie.
The year before he won the FUNAI Classic at the Walt Disney World Resort
by four strikes his fourth US Tour victory.
 
  
 
The US PGA 2007 (Southern Hills CC) 
1. Tiger Woods        USA     -8     71-63-69-69 = 272   $1,260,000.00 
2. Woody Austin       USA     -6     68-70-69-67 = 274     $756,000.00 
3. Ernie Els          RSA     -5     72-68-69-66 = 275     $476,000.00 
4. Arron Oberholser   USA     -1     68-72-70-69 = 279     $308,000.00 
   John Senden        AUS     -1     69-70-69-71 = 279     $308,000.00 
6. Simon Dyson        ENG    Even    73-71-72-64 = 280     $227,500.00 
   Trevor Immelman    RSA    Even    75-70-66-69 = 280     $227,500.00 
   Geoff Ogilvy       AUS    Even    69-98-74-69 = 280     $227,500.00 
9. Scott Verplank     USA     +1     70-66-74-71 = 281     $170,333.34 
   Kevin Sutherland   USA     +1     73-69-68-71 = 281     $170,333.34 
   Boo Weekley        USA     +1     76-69-65-71 = 281     $170,333.34 
12.Stuart Appleby     AUS     +2     73-68-72-69 = 282     $119,833.00 
   Anders Hansen      DEN     +2     71-71-71-69 = 282     $119,833.00 
   Stephen Ames       CAN     +2     68-69-69-76 = 282     $119,833.00 
   K.J.Choi           KOR     +2     71-71-68-72 = 282     $119,833.00 
   Justin Rose        ENG     +2     70-73-70-69 = 282     $119,833.00 
   Adam Scott         AUS     +2     72-68-70-72 = 282     $119,833.00 
18.Ken Duke           USA     +4     73-71-69-71 = 284      $81,600.00 
   Joe Durant         USA     +4     71-73-70-70 = 284      $81,600.00  
   Hunter Mahan       USA     +4     71-73-72-68 = 284      $81,600.00 
   Pat Perez          USA     +4     70-69-77-68 = 284      $81,600.00 
   Brandt Snedeker    USA     +4     74-71-69-70 = 284      $81,600.00 
 
 
Joe Durant is seen here in action at the 2001 Open Championship.    Photograph Nigel French.  © G.H.
2001 US PGA Tour victories.
2001 Genuity Championship 
Doral CC (Blue),Miami,Florida.
 
1. Joe Durant         USA    -18      68-70-67-65 
2. Mike Weir          CAN    -16      62-70-69-71 
3. Jeff Sluman        USA    -14      69-66-69-70 
   Vijay Singh        FIJ    -14      70-71-66-67 
   Hal Sutton         USA    -14      66-66-70-72 
6. Davis Love III     USA    -13      65-70-69-71 
7. Nick Price         RSA    -11      71-68-71-67 
8. Bob Estes          USA    -10      68-69-71-70 
   Lee Porter         USA    -10      69-69-69-71 
   Billy Andrade      USA    -10      67-67-74-70 
   Chris Smith        USA    -10      69-66-76-67 
_____________________________________________________ 
2001 Bob Hope Chrysler Classic 
(Bermuda Dunes,Indian Wells,La Quinta,CA)
 
1. Joe Durant         USA    -36      65-61-67-66-65 
2. Paul Stankowski    USA    -32      67-64-65-69-63 
3. Mark Calcavecchia  USA    -30      64-66-69-65-66 
4. Bob Tway           USA    -27      68-63-68-68-67 
   Scott Verplank     USA    -27      66-68-70-62-67 
   Brad Faxon         USA    -27      66-67-70-65-65 
7. Tom Pernice Jr     USA    -26      64-68-66-70-66 
   Frank Lickliter II USA    -26      70-66-64-68-66 
9. Kevin Sutherland   USA    -25      64-67-66-67-71 
   Billy Mayfair      USA    -25      71-62-67-69-66