.
|
Men's Pole Vault final. 2006 Commonwealth Games |
1. Steven Hooker | | AUS | | 5.80 |
2. Dmitriy Markov | | AUS | | 5.60 |
3. Steven Lewis | | ENG | | 5.50 |
4. Nick Buckfield | | ENG | | 5.35 |
5. Dominic Johnson | | LCA | | 5.25 |
6. Scott Simpson | | WAL | | 5.20 |
|
Men's Pole Vault. 2006 Grand Prix Final |
1. Paul Burgess | | AUS | | 5.82 |
2. Toby Stevenson | | USA | | 5.82 |
3. Tim Lobinger | | GER | | 5.82 |
4. Fabian Schulze | | GER | | 5.75 |
5. Steven Hooker | | AUS | | 5.75 |
6. Daichi Sawano | | JAP | | 5.65 |
7. Brad Walker | | USA | | 5.65 |
8. Lars Borgeling | | GER | | 5.50 |
|
Men's Pole Vault. 2006 World Cup |
1. Steven Hooker | | OCE | | 5.80 |
2. Daichi Sawano | | ASI | | 5.70 |
3. German Chiaraviglio | | AME | | 5.70 |
4. Romain Mesnil | | FRA | | 5.60 |
5. Aleksandr Averbukh | | EUR | | 5.50 |
5. Okkert Brits | | AFR | | 5.50 |
5. Russ Buller | | USA | | 5.55 |
8. Stavros Kouroupakis | | GRE | | 5.40 |
|