Walk for cancer

Debbie FERGUSON-McKENZIE

Debbie Ferguson-Mckenzie - Bahamas - 2009 World Championships 200m bronze.

Photo/Foto: George Herringshaw

Date: 21 August 2009

Click on image to enlarge

    • DATE OF BIRTH
      Friday, 16 January 1976
    • PLACE OF BIRTH
      Nassau, Bahamas
  • INTERNATIONAL
  • Bahamas
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Debbie FERGUSON-McKENZIE - Bahamas - 2009 World Championships 200m bronze.

Women's 100m. Final.

2009 World Athletics Champs.


1. Shelly-Ann FRASER   JAM   10.73
2. Kerron STEWART   JAM   10.75
3. Carmelita JETER   USA   10.90
4. Veronica CAMPBELL-BROWN   JAM   10.95
5. Lauryn WILLIAMS   USA   11.01
6. Debbie FERGUSON-McKENZIE   BAH   11.05
7. Chandra STURRUP   BAH   11.05
8. Aileen BAILEY   JAM   11.06

 

 

Women's 200m. Final.

2009 World Athletics Champs.


1. Allyson FELIX   USA   22.02
2. Veronica CAMPBELL-BROWN   JAM   22.35
3. Debbie FERGUSON-McKENZIE   BAH   22.41
4. Muna LEE   USA   22.48
5. Anneisha McLAUGHLIN   JAM   22.62
6. Simone FACEY   JAM   22.80
7. Emily FREEMAN   GBR   22.98
8. Eleni ARTYMATA   CYP   23.05


ANNUAL PROGRESS:

100 metres.


2013    11.32    +1.4    Clermont, FL    11 MAY
2012    11.26    +1.0    Kingston (NS), JAM    05 MAY
2011    11.09    +1.1    Ostrava (Mestský Stadion)    31 MAY
2010    11.15    +0.6    Rieti (Guidobaldi)    29 AUG
2009    10.97      0.0    Monaco (Stade Louis II)    28 JUL
2008    11.11    +1.9    Luzern    16 JUL
2007    11.12    +0.9    Luzern    28 JUN
2006    11.14    +1.4    Ostrava    30 MAY
2004    11.04    +0.1    Athína (Olympic Stadium)    21 AUG
2003    10.97    +1.2    Durban    11 APR
2002    10.91    +1.5    Manchester    27 JUL (personal best)
2001    11.04    +0.6    Athína    11 JUN
2000    10.96    +0.1    Nassau    21 JUL
1999    10.98    +1.1    Boise, ID    04 JUN
1998    10.97    +1.1    Stockholm    05 AUG
1997    11.20    +1.0    Nassau    20 JUN
1996    11.26      0.0    Atlanta (Olympic Stadium), GA    26 JUL
1995    11.19    +1.2    Knoxville, TN    03 JUN
1994    11.48    +2.0    Lisboa (Estadio Universitario)    21 JUL
1994    11.48    +2.0    Lisboa (Estadio Universitario)    21 JUL
1992    11.79           
1991    11.75  

200 metres:    

2013    23.34    +0.8    George Town, CAY    08 MAY
2012    23.25     -0.2    Amsterdam    21 JUL
2011    22.76    +0.9    Roma (Stadio Olimpico)    26 MAY
2010    22.62      0.0    Paris Saint-Denis (Stade de France)    16 JUL
2009    22.23    +1.3    Stockholm    31 JUL
2008    22.49     -0.1    Luzern    16 JUL
2007    22.49     -0.1    Athína (Olympic Stadium)    02 JUL
2006    22.56    +0.4    Heusden-Zolder    22 JUL
2004    22.30    +0.8    Athína (Olympic Stadium)    25 AUG
2003    22.50      0.0    Pretoria    04 APR
2002    22.20      0.0    Manchester    29 JUL
2001    22.39     -0.3    Edmonton (Commonwealth Stadium)    09 AUG
2000    22.37    +0.7    Sydney (Olympic Stadium)    28 SEP
1999    22.19      0.0    Saint-Denis    03 JUL (personal best)
1998    22.53    +1.2    Gainesville, FL    24 MAY
1996    22.92    +2.0    Eugene, OR    01 JUN
1995    22.86    +0.8    Knoxville, TN    03 JUN
1994    23.32               Bridgetown, BAR    04 APR
1993    23.82         
1992    24.49                Seoul (Olympic Stadium)    16 SEP
1991    24.26