After a personal best time of 45.13 in his heat Anderson Henriques then broke
the 45.00 second barrier in his semi final with a time of 44.95 to qualify for the Final.
He is pictured above in the semi final in which he finished third but was one of the
 two fastest losers.
 
    
        
            | 1 | LaShawn MERRITT | USA | 43.74 WL (PB) 
 | 
        
            | 2 | Tony MCQUAY | USA | 44.40 (PB) 
 | 
        
            | 3 | Luguelín SANTOS | DOM | 44.52 SB 
 | 
        
            | 4 | Jonathan BORLÉE | BEL | 44.54 SB 
 | 
        
            | 5 | Pavel MASLÁK | CZE | 44.91 | 
        
            | 6 | Yousef Ahmed MASRAHI | KSA | 44.97 | 
        
            | 7 
 | Kirani JAMES | GRN | 44.99 | 
        
            | 8 
 | Anderson HENRIQUES | BRA | 45.03 |