Felix Sanchez is pictured above during his heat of the men's 400m hurdles
 at the Moscow World Athletics Championship.  The 2004 and 2012 Olympic 
Champion had won the World  title in both
2001 and 2003
 
    
        
            | 1 
 | Jehue GORDON | TRI | 47.69 WL & PB 
 | 
        
            | 2 | Michael TINSLEY | USA | 47.70 PB 
 | 
        
            | 3 | Emir BEKRIC | SRB | 48.05 NR 
 | 
        
            | 4 | Omar CISNEROS | CUB | 48.12 | 
        
            | 5 | Felix SÁNCHEZ | DOM | 48.22 | 
        
            | 6 | Javier CULSON | PUR | 48.38 | 
        
            | 7 | Mamadou Kasse HANNE | SEN | 48.68 | 
        
            | 8 | Kerron CLEMENT | USA | 49.08 | 
    
 
ANNUAL PROGRESS.
 
2015    50.23    San José    09 AUG
2014    48.91    Paris Saint-Denis    05 JUL
2013    48.10    Moskva    13 AUG
2012    47.63    London    06 AUG
2011    48.74    Daegu     29 AUG
2010    48.17    Lausanne   08 JUL
2009    48.34    Berlin   16 AUG
2008    51.10    Beijing   15 AUG
2007    48.01    Osaka     28 AUG
2006    49.10    Padova    01 SEP
2005    48.24    Helsinki    07 AUG
2004    47.63    Athína    26 AUG
2003    47.25    Paris Saint-Denis 29 AUG  (personal best)
2002    47.35    Zürich    16 AUG
2001    47.38    Zürich    17 AUG
2000    48.33    Athína    28 JUN
1999    48.60    Winnipeg    28 JUL
1997    50.01    Indianapolis, IN    13 JUN
1996    51.19    Cerritos, CA    18 MAY
1995    51.33    Walnut, CA    24 JUN