|
Women's 200m. final. 2006 Commonwealth Games |
1. Sherone Simpson | | JAM | | 22.59 |
2. Veronica Campbell | | JAM | | 22.72 |
3. Geraldine Pillay | | RSA | | 22.92 |
4. Cydonie Mothersill | | CAY | | 23.01 |
5. Sheri-Ann Brooks | | JAM | | 23.07 |
6. Vida Anim | | GHA | | 23.34 |
7. Delphine Atangana | | CMR | | 23.45 |
8. Leonie Mani | | CMR | | 23.78 |
|
Women's 100m. 2006 Grand Prix Final |
1. Sherone Simpson | | JAM | | 10.89 |
2. Torri Edwards | | USA | | 11.06 |
3. Allyson Felix | | USA | | 11.07 |
4. Me'Lisa Barber | | USA | | 11.10 |
5. Lolo Jones | | USA | | 11.24 |
6. Stephanie Durst | | USA | | 11.24 |
7. Debbie Ferguson | | BAH | | 11.26 |
8. Veronique Mang | | FRA | | 11.30 |
|
Women's 200m. 2006 Grand Prix Final |
1. Allyson Felix | | USA | | 22.11 |
2. Sanya Richards | | USA | | 22.17 |
3. Sherone Simpson | | JAM | | 22.22 |
4. Debbie Ferguson | | BAH | | 22.58 |
5. Stephanie Durst | | USA | | 22.73 |
6. Cydonie Mothersill | | CAY | | 22.89 |
7. Kim Gevaert | | BEL | | 22.93 |
8. Fabienne Feraez | | BEN | | 23.21 |
|
Women's 100m. 2006 World Cup |
1. Sherone Simpson | | AME | | 10.97 |
2. Torri Edwards | | USA | | 11.19 |
3. Vida Anim | | AFR | | 11.21 |
4. Kim Gevaert | | EUR | | 11.24 |
5. Yuliya Gushchina | | RUS | | 11.39 |
6. Yeoryia Kokloni | | GRE | | 11.40 |
7. Guzel Khubbieva | | ASI | | 11.43 |
8. Sally McLellan | | OCE | | 11.44 |
.
Women's 4x100m. Relay final. 2006 Commonwealth Games 1. Jamaica (D. Browning, S-A. Brooks, P. Dowdie,
S. Simpson)
43.10 2. England (N. Onuora, K. Wall, L. Turner, E. Ania) 43.43
3. Australia (S. McLellan, M. Kleeberg, L. Hewitt, C. Attenborough) 44.25
.
(Sherone is pictured above at the Norwich Union Grand Prix in London on 28th July 2006. Earlier in the year Simpson had won gold medals in the 200m and 4x100m at the Commonwealth Games in Brisbane. She also enjoyed success in the 100m at the Grand Prix final in Stuttgart and at the World Cup in Athens, where she was representing The Americas.)