Jaysuma SAIDY NDURE in action during his semi final of the men's 200m at the
World Athletics Championships in Moscow.  In the semi final he finished third behind Mitchell  (19.97) and 
Weir (20.20) but qualified for the Final as one of the two fastest loser - in a season best time of 20.33.
He ran a 20.44 in his heat (second to Mitchell).
 
    
        
            | 1 | Usain BOLT 
 | JAM | 19.66 | WL | 
        
            | 2 | Warren WEIR | JAM | 19.79 | PB | 
        
            | 3 | Curtis MITCHELL | USA | 20.04 |  | 
        
            | 4 | Nickel ASHMEADE | JAM | 20.05 |  | 
        
            | 5 | Adam GEMILI | GBR | 20.08 |  | 
        
            | 6 | Anaso JOBODWANA | RSA | 20.14 |  | 
        
            | 7 | Churandy MARTINA | NED | 20.35 |  | 
        
            | 8 | Jaysuma SAIDY NDURE | NOR | 20.37 |  | 
    
ANNUAL PROGRESS:
 
100 metres.
2016    10.31    +1.6    Göteborg (SWE)    15 JUL 2016
2015    10.20    +1.7    Kortrijk (BEL)    11 JUL 2015
2014    10.11    +1.0    Mannheim (GER)    05 JUL 2014
2013    10.07    0.0    Luzern (SUI)    17 JUL 2013
2012    10.13    -0.1    Lausanne (SUI)    23 AUG 2012
2011    9.99    +1.0    Lausanne (SUI)    30 JUN 2011 (personal best)
2010    10.00    +0.9    Rieti (ITA)    29 AUG 2010
2009    10.10    -0.6    Athina (GRE)    13 JUL 2009
2008    10.01    +1.4    Doha (QAT)    09 MAY 2008
2007    10.06    -0.3    Stuttgart (GER)    22 SEP 2007
2006    10.27    +0.5    Göteborg (SWE)    08 JUL 2006
2005    10.31    -1.4    Warszawa (POL)    12 JUN 2005
2004    10.26    +0.1    Athina (GRE)    21 AUG 2004
2003    10.52    +2.0    Göteborg (SWE)    05 JUL 2003
2002    10.66    +0.8    Drammen (NOR)    23 AUG 2002
 
200 metres.
 
 2016    20.43    -0.3    Bruxelles (BEL)    19 JUN 2016
2015    20.97    -1.2    Oslo (NOR)    11 JUN 2015
2014    20.43    -0.2    Doha (QAT)    09 MAY 2014
2013    20.23    -0.2    Bruxelles (BEL)    06 SEP 2013
2012    20.34    -0.5    Doha (QAT)    11 MAY 2012
2011    19.95    +0.8    Daegu (KOR)    03 SEP 2011
2010    20.29    +0.4    Zürich (SUI)    19 AUG 2010
2009    20.55    +0.4    London (GBR)    25 JUL 2009
2008    20.45    +0.3    Beijing (CHN)    18 AUG 2008
2007    19.89    +1.3    Stuttgart (GER)    23 SEP 2007 (personal best)
2006    20.47    -0.1    Stuttgart (GER)    10 SEP 2006
2005    20.51    +0.5    Malmö (SWE)    16 AUG 2005
2004    20.69    +1.9    Szombathely (HUN)    30 MAY 2004
2003    21.18    -0.4    Göteborg (SWE)    06 JUL 2003
2002    21.20    +0.8    Manchester (GBR)    28 JUL 2002
2001    21.27        Lagos (NGR)    30 JUN 2001