|  | 
        
            | Men's Pole Vault Final.  World Athletics Championships 1987  | 
        
            | 1. Sergey Bubka |  | SOV |  | 5.85m |  | CR |  |  | 
        
            | 2. Thierry Vigneron |  | FRA |  | 5.80m | 
        
            | 3. Radion Gataullin |  | URS |  | 5.80m | 
        
            | 4. Marian Kolasa |  | POL |  | 5.80m | 
        
            | 5. Earl Bell |  | USA |  | 5.70m | 
        
            | 5. Nikolay Nikolov |  | BUL |  | 5.70m | 
        
            | 7. Delko Lesev |  | BUL |  | 5.60m | 
        
            | 8. Atanas Tarev |  | BUL |  | 5.60m | 
        
            |     | 
        
            | Men's Pole Vault Final.  Olympic Games 1988  | 
        
            | 1. Sergey Bubka |  | SOV |  | 5.90   OR | 
        
            | 2. Rodion Gataullin |  | SOV |  | 5.85 | 
        
            | 3. Grigory Yegorov |  | SOV |  | 5.80 | 
        
            | 4. Earl Bell |  | USA |  | 5.70 | 
        
            | 5. Thierry Vigneron |  | FRA |  | 5.70 | 
        
            | 6. Philippe Collet |  | FRA |  | 5.70 | 
        
            | 7. Istvan Bagyula |  | HUN |  | 5.60 | 
        
            | 8. Philippe D'Encausse |  | FRA |  | 5.60 | 
        
            |     | 
        
            | Men's Pole Vault Final.  European Athletics Championships 1990  | 
        
            | 1. Rodion GATAULIN |  | URS |  | 5.85 | 
        
            | 2. Grigoriy YEGOREV |  | URS |  | 5.75 | 
        
            | 3. Hermann FEHRINGER |  | AUS |  | 5.75 | 
        
            | 4. Philippe COLLET |  | FRA |  | 5.70 | 
        
            | 5. Javier GARCIA |  | ESP |  | 5.70 | 
        
            |     | 
        
            | Men's Pole Vault Final.  World Athletics Championships 1991  | 
        
            | 1. Sergey Bubka |  | SOV |  | 5.95m |  | CR |  |  | 
        
            | 2. Istvan Bagyula |  | HUN |  | 5.90m | 
        
            | 3. Maksim Tarasov |  | SOV |  | 5.85m | 
        
            | 4. Radion Gataullin |  | SOV |  | 5.85m | 
        
            | 5. Peter Widen |  | SWE |  | 5.75m | 
        
            | 6. Tim Bright |  | USA |  | 5.75m | 
        
            | 7. Hermann Fehringer |  | AUT |  | 5.60m | 
        
            | 8. Thierry Vigneron |  | FRA |  | 5.60m | 
        
            |     | 
        
            | Men's Pole Vault Final.  European Athletics Championships 1994  | 
        
            | 1. Radion GATAULIN |  | RUS |  | 6.00 | 
        
            | 2. Igor TRANDENKOV |  | RUS |  | 5.90 | 
        
            | 3. Jean GALFIONE |  | RUS |  | 5.85 | 
        
            | 4. Philippe COLLET |  | FRA |  | 5.80 | 
        
            | 5. Denis PETUSHINSKIY |  | RUS |  | 5.80 | 
        
            | 6. Andrej TIWONTSCHIK |  | GER |  | 5.70 | 
        
            |     | 
        
            | Men's Pole Vault Final.  World Athletics Championships 1995  | 
        
            | 1. Sergey Bubka |  | UKR |  | 5.92m | 
        
            | 2. Maksim Tarasov |  | RUS |  | 5.86m | 
        
            | 3. Jean Galfione |  | FRA |  | 5.86m | 
        
            | 4. Okkert Brits |  | RSA |  | 5.80m | 
        
            | 5. Radion Gataullin |  | RUS |  | 5.70m | 
        
            | 6. Scott Huffman |  | USA |  | 5.70m | 
        
            | 7. Igor Trandenkov |  | RUS |  | 5.70m | 
        
            | 8. Dean Starkey |  | USA |  | 5.60m |