The photo above shows the early stages of the mens 110m Hurdles final at the 
2008 Olympic Games in Beijing. Jackson (far left) finished in eighth place in a 
time of 13.69, with Cuba's Dayron Robles (lane 6) winning gold and the 
American pair David Payne (lane 5) and David Oliver (lane 7) taking silver
 and bronze respectively.
 
.
    
        
            | 
 | 
        
            | Final 110m Vallas {Hombres}.  2008 Juegos Olimpicos 
 | 
        
            | 1. Dayron ROBLES |  | CUB |  | 12.93 | 
        
            | 2. David PAYNE |  | USA |  | 13.17 | 
        
            | 3. David OLIVER |  | USA |  | 13.18 | 
        
            | 4. Ladji DOUCOURE |  | FRA |  | 13.24 | 
        
            | 5. Artur NOGA |  | POL |  | 13.36 | 
        
            | 6. Maurice WIGNALL |  | JAM |  | 13.46 | 
        
            | 7. Richard PHILLIPS |  | JAM |  | 13.60 | 
        
            | 8. Jackson QUINONEZ |  | ESP |  | 13.69 | 
        
            | 
 | 
    
 
 
 
 
Jackson QUINONEZ is pictured above during the heats of the men's 60m Hurdles at the 
2007 European Indoor Athletics Championships in Birmingham. He went on to win the
 bronze medal in the final behind the Dutch pair Gregory Sedoc and Marcel van der Westen.
Photo G. Herringshaw. 2nd March 2007   ©
 
 
.
    
        
            | 
 | 
        
            | Final 60m Vallas {Hombres}. 2007
  Atletismo Campeonato de Europa. 
 | 
        
            | 1. Gregory Sedoc |  | NED |  | 7.63 | 
        
            | 2. Marcel van der Westen |  | NED |  | 7.64 | 
        
            | 3. Jackson Quinonez |  | ESP |  | 7.65 | 
        
            | 4. Andy Turner |  | GBR |  | 7.67 | 
        
            | 5. Serhiy Demydyuk |  | UKR |  | 7.68 | 
        
            | 6. Allan Scott |  | GBR |  | 7.71 | 
        
            | 7. Robert Kronberg |  | SWE |  | 7.71 | 
        
            | 8. Maksim Lynsha |  | BLR |  | 8.04 | 
        
            | 
 | 
    
 
 
ANNUAL PROGRESS Men's 110 m hurdles.
2014     13.81     -0.2     Alcorcón     12 JUL
2013     13.69     +0.1     Zaragoza     08 JUN
2012     13.72     +1.2     Pamplona     26 AUG
2011     13.55     0.0       Rovereto     13 SEP
2010     13.59     0.0       Alcalá de Henares     10 JUL
2009     13.45     +0.1     Barcelona 25 JUL
2008     13.40     -0.4     Beijing 20 AUG
2008     13.40     -0.6      Annecy     22 JUN
2007     13.33     +1.7     Osaka 31 AUG (= Personal best)
2007     13.33     -0.4     Osaka 30 AUG
2006     13.34     +2.0     Zaragoza     22 JUL
2005     13.45     +1.9     Zaragoza     23 JUN
2004     13.44     +1.2     Athína 24 AUG
2003     13.59     +1.5     Barquisimeto     21 JUN
2002     13.64                   Vic     10 JUL
2001     13.64     +0.3     Ambato     13 SEP
2000     14.06     -0.5     La Habana     29 JUL
1999     14.26               Concepcion