Stefan Holm races away after clearing 2:32m to take the silver medal at the World Championships
in Paris. 
    
        
            |  | 
        
            | Men's High Jump Final.  2003 World Athletics Championships. 
 | 
        
            | 1. Jacques FREITAG |  | RSA |  | 2.35 | 
        
            | 2. Stefan HOLM |  | SWE |  | 2.32 | 
        
            | 3. Mark BOSWELL |  | CAN |  | 2.32 | 
        
            | 4. Mikhayil TSVETKOV |  | RUS |  | 2.29 | 
        
            | 5. Germaine MASON |  | JAM |  | 2.29 | 
        
            | 6. Grzegorz SPOSÓB |  | POL |  | 2.29 | 
        
            | 7. James NIETO |  | USA |  | 2.29 | 
        
            | 8. Andriy SOKOLOVSKYY |  | UKR |  | 2.29 | 
    
 
 
 
Stefan Holm  is pictured above at the 2003 World Indoors Championships in Birmingham , where he retained his 
high jump title - at both Championships with clearances of 2.35m. Photo G. H. ©
 
    
        
            |  | 
        
            | Men's High Jump Final.  2003 World Indoors Championships.  | 
        
            | 1. Stefan Holm |  | SWE |  | 2.35 | 
        
            | 2. Yaroslav Rybakov |  | RUS |  | 2.33 | 
        
            | 3. Gennadiy Moroz |  | BLR |  | 2.30 | 
        
            | 4. Dragutin Topic |  | YUG |  | 2.30 | 
        
            | 5. Mark Boswell |  | CAN |  | 2.25 | 
        
            | 6. Tomas Janku |  | CZE |  | 2.25 | 
        
            | 7. Staffan Strand |  | SWE |  | 2.25 | 
        
            | 8. Andrey Sokolovskiy |  | UKR |  | 2.25 | 
        
            |     | 
        
            | Men's High Jump Final.  2004 World Indoors Athletics Championships,  Budapest      | 
        
            |  | 
        
            | 1. Stefan Holm |  | SWE |  | 2.35 | 
        
            | 2. Yaroslav Rybakov |  | RUS |  | 2.32 | 
        
            | 3. J Baba |  | CZE |  | 2.25 | 
        
            | G Mason |  | JAM |  | 2.25 |