.
|
Men's 100m. 2006 Grand Prix Final |
1. Asafa Powell | | JAM | | 9.89 |
2. Leonard Scott | | USA | | 9.91 |
3. Tyson Gay | | USA | | 9.92 |
4. Francis Obikwelu | | POR | | 10.02 |
5. Marcus Brunson | | USA | | 10.04 |
6. Ronald Pognon | | FRA | | 10.10 |
7. Shawn Crawford | | USA | | 10.13 |
8. Marc Burns | | TRI | | 10.24 |
|
Men's 200m. 2006 Grand Prix Final |
1. Tyson Gay | | USA | | 19.68 |
2. Spearmon Wallace | | USA | | 19.88 |
3. Usain Bolt | | JAM | | 20.10 |
4. Francis Obikwelu | | POR | | 20.26 |
5. Christopher Williams | | JAM | | 20.27 |
6. Jaysuma Saidy Ndure | | GAM | | 20.47 |
7. Rodney Martin | | USA | | 20.52 |
8. Daniel Batman | | AUS | | 21.03 |
|
Men's 100m. 2006 World Cup |
1. Tyson Gay | | USA | | 9.88 |
2. Francis Obikwelu | | EUR | | 10.09 |
3. Marc Burns | | AME | | 10.14 |
4. Uchenna Emedolu | | AFR | | 10.14 |
5. Ronald Pognon | | FRA | | 10.17 |
6. Yaozu Yang | | ASI | | 10.21 |
7. Andrey Yepishin | | RUS | | 10.27 |
8. Patrick Johnson | | OCE | | 10.28 |
|