Ian HEALY

Ian Healy - Australia - Test Record v West Indies

Photo/Foto: Nigel French

Date: 22 May 1997

Click on image to enlarge

    • POSITION
      Right Hand Bat, Wicket Keeper
    • DATE OF BIRTH
      Thursday, 30 April 1964
    • PLACE OF BIRTH
      Brisbane, Australia.
  • INTERNATIONAL
  • Australia
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Ian HEALY - Australia - Test Record v West Indies

Date Test Venue 1st 2nd Ct St Result
+ 18/11/88 1 Brisbane 27 28 2 0 lost by 9 wickets
+ 02/12/88 2 Perth 8 52 4 0 lost by 169 runs
+ 24/12/88 3 Melbourne 4 8 2 0 lost by 285 runs
+ 26/01/89 4 Sydney 11 dnb 0 0 won by 7 wickets
+ 03/02/89 5 Adelaide 0 dnb 4 0 Match Drawn
+ 01/03/91 1 Kingston 0 dnb 3 0 Match Drawn
+ 23/03/91 2 Georgetown 53 47 1 0 lost by 10 wickets
+ 05/04/91 3 Port-of-Spain 9 dnb 0 0 Match Drawn
+ 19/04/91 4 Bridgetown 2 0 4 0 lost by 343 runs
+ 27/04/91 5 St. John's 12 32 2 0 won by 157 runs
+ 28/11/92 1 Brisbane 17 18 3 1 Match Drawn
+ 26/12/92 2 Melbourne 24 8 4 1 won by 139 runs
+ 02/01/93 3 Sydney 36* dnb 3 0 Match Drawn
+ 23/01/93 4 Adelaide 0 0 6 2 lost by 1 runs
+ 30/01/93 5 Perth 0 27 3 0 lost by an inns & 25 runs
+ 31/03/95 1 Bridgetown 74* dnb 4 0 won by 10 wickets
+ 08/04/95 2 St. John's 14 26 0 0 Match Drawn
+ 21/04/95 3 Port-of-Spain 8 0 2 0 lost by 9 wickets
+ 29/04/95 4 Kingston 6 dnb 3 1 won by an inns & 53 runs
+ 22/11/96 1 Brisbane 161* 45* 4 0 won by 123 runs
+ 29/11/96 2 Sydney 44 22* 2 0 won by 124 runs
+ 26/12/96 3 Melbourne 36 0 0 0 lost by 6 wickets
+ 25/01/97 4 Adelaide 12 dnb 5 0 won by an inns & 183 runs
+ 01/02/97 5 Perth 7 29 4 0 lost by 10 wickets
+ 05/03/99 1 Port-of-Spain 12 0 0 0 won by 312 runs
+ 13/03/99 2 Kingston 6 10 1 0 lost by 10 wickets
+ 26/03/99 3 Bridgetown 0 3 2 0 lost by 1 wickets
+ 03/04/99 4 St. John's 6 16 4 1 won by 176 runs
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct St
28 960 161* 22.33 1 3 0 - n/a 0 72 6

 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct St
119 4356 161* 27.40 4 22 0 - n/a 0 366 29