Walk for cancer

Mike HUSSEY

Mike Hussey - Australia - Test record part two.

Photo/Foto: George Herringshaw

Date: 07 August 2009

Click on image to enlarge

    • POSITION
      Left Hand Bat, Right Arm Medium
    • DATE OF BIRTH
      Tuesday, 27 May 1975
    • PLACE OF BIRTH
      Morley, W.A., Australia
  • INTERNATIONAL
  • Australia
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Mike HUSSEY - Australia - Test record part two.

Date Test Venue Opp. 1st 2nd Ct Result
.
08/07/09 1 Cardiff Eng 3 dnb 3 Match Drawn
16/07/09 2 Lord's Eng 51 27 1 lost by 115 runs
30/07/09 3 Birmingham Eng 0 64 0 Match Drawn
07/08/09 4 Leeds Eng 10 dnb 1 won by an inns & 80 runs
20/08/09 5 The Oval Eng 0 121 1 lost by 197 runs
26/11/09 1 Brisbane WI 66 dnb 1 won by an inns & 65 runs
04/12/09 2 Adelaide WI 41 29 1 Match Drawn
16/12/09 3 Perth WI 82 17 3 won by 35 runs
26/12/09 1 Melbourne Pak 82 4 0 won by 170 runs
03/01/10 2 Sydney Pak 28 134* 2 won by 36 runs
14/01/10 3 Hobart Pak 6 13* 1 won by 231 runs
19/03/10 1 Wellington NZ 4 dnb 1 won by 10 wickets
27/03/10 2 Hamilton NZ 22 67 1 won by 176 runs
13/07/10 1 Lord's Pak 56* 0 2 won by 150 runs
21/07/10 2 Leeds Pak 5 8 1 lost by 3 wickets
01/10/10 1 Mohali Ind 17 28 2 lost by 1 wicket
09/10/10 2 Bangalore Ind 34 20 0 lost by 7 wickets
25/11/10 1 Brisbane Eng 195 dnb 1 Match Drawn
03/12/10 2 Adelaide Eng 93 52 0 lost by an inns & 71 runs
16/12/10 3 Perth Eng 61 116 2 won by 267 runs
26/12/10 4 Melbourne Eng 8 0 1 lost by an inns & 157 runs
03/01/11 5 Sydney Eng 33 12 1 lost by an inns & 83 runs
31/08/11 1 Galle SL 95 15 1 won by 125 runs
08/09/11 2 Pallekele SL 142 dnb 1 Match Drawn
16/09/11 3 Colombo (SSC) SL 118 93 0 Match Drawn
09/11/11 1 Cape Town SA 1 0 0 lost by 8 wickets
17/11/11 2 Johannesburg SA 20 39 0 won by 2 wicket
01/12/11 1 Brisbane NZ 15 dnb 2 won by 9 wickets
09/12/11 2 Hobart NZ 8 dnb 2 lost by 7 runs
26/12/11 1 Melbourne Ind 0 89 3 won by 122 runs
03/01/12 2 Sydney Ind 150* dnb 1 won by an inns & 68 runs
13/01/12 3 Perth Ind 14 dnb 1 won by an inns & 37 runs
24/01/12 4 Adelaide Ind 25 15 2 won by 298 runs
07/04/12 1 Bridgetown WI 48 32 2 won by 3 wickets
15/04/12 2 Port-of-Spain WI 73 24 1 Match Drawn
23/04/12 3 Roseau WI 10 32 0 won by 75 runs
09/11/12 1 Brisbane SA 100 dnb 2 Match Drawn
22/11/12 2 Adelaide SA 103 54 0 Match Drawn
30/11/12 3 Perth SA 12 26 1 lost by 309 runs
14/12/12 1 Hobart SL 115* 31* 3 won by 137 runs
26/12/12 2 Melbourne SL 34 dnb 2 won by an inns & 201 runs
03/01/13 3 Sydney SL 25 27* 4 won by 5 wickets

Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
79 6235 195 51.52 19 29 7 1-0 43.71 0 85