Walk for cancer

Shane WARNE

Shane Warne - Australia - Test Record v West Indies

Photo/Foto: George Herringshaw

Date: 30 May 1999

Click on image to enlarge

    • POSITION
      Leg Break Googly, Right Hand Bat
    • DATE OF BIRTH
      Saturday, 13 September 1969
    • PLACE OF BIRTH
      Ferntree Gully, Australia. Died 4th March 2022 aged 52.
  • INTERNATIONAL
  • Australia
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Shane WARNE - Australia - Test Record v West Indies

A delighted Shane Warne is pictured above celebrating after grabbing a wicket during Australia's must win

game against the West Indies at the 1999 World Cup. Warne's splendid effort of 10-4-11-3 helped dismiss

the Windies for just 110 and Australia went on to wrap up a comfortable 6 wicket victory.

 

Shane Warne died in his villa in Koh Samui, Thailand on 4th March 2022 of a suspected heart attack.

His death came on the same day as fellow Australian cricket icon Rod Marsh.


Date Test Venue 1st Inns 2nd Inns Batting Ct Result

26/12/92 2 Melbourne 24-7-65-1 23.2-8-52-7 1 & 5 0 Won

02/01/93 3 Sydney 41-6-116-1 dnb 14 & dnb 1 Draw

23/01/93 4 Adelaide 2-0-11-0 6-2-18-1 0 & 9 1 Lost

30/01/93 5 Perth 12-0-51-0 dnb 13 & 0 1 Lost

31/03/95 1 Bridgetown 12-2-57-2 26.3-5-64-3 6 & dnb 1 Won

08/04/95 2 St. John's 28-9-83-3 7-0-18-0 11 & dnb 0 Draw

21/04/95 3 Port-of-Spain 12-5-16-1 3.5-0-26-0 0 & 11 1 Lost

29/04/95 4 Kingston 25-6-72-2 23.4-8-70-4 0 & dnb 0 Won

22/11/96 1 Brisbane 27-3-88-2 41-16-92-2 24 & dnb 2 Won

29/11/96 2 Sydney 35.2-13-65-3 27.4-5-95-4 28 & dnb 0 Won

26/12/96 3 Melbourne 28.1-3-72-3 3-0-17-0 10 & 18 1 Lost

25/01/97 4 Adelaide 16-4-42-3 20-4-68-3 9 & dnb 0 Won

01/02/97 5 Perth 19-8-55-2 dnb 9 & 30 1 Lost

05/03/99 1 Port-of-Spain 14-4-35-0 dnb 21 & 25 1 Won

13/03/99 2 Kingston 30-8-94-1 dnb 24 & 23 1 Lost

26/03/99 3 Bridgetown 15.5-2-70-1 24-4-69-0 13 & 32 1 Lost

03/11/05 1 Brisbane 28-9-48-5 2-1-1-0 47 & dnb 2 Won

17/11/05 2 Hobart 11-2-48-0 39-4-112-4 1 & dnb 2 Won

25/11/05 3 Adelaide 19.2-2-77-1 33-9-80-6 0 & dnb 1 Won
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
19 384 47 13.71 0 0 65 7-52 29.95 3 17

 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
145 3154 99 17.32 0 12 708 8-71 25.42 37 104

 
A delighted Shane Warne is pictured above celebrating after grabbing a wicket during Australia's

must win game against the West Indies at the 1999 World Cup. Warne's splendid effort of 10-4-11-3

helped dismiss the Windies for just 110 and Australia went on to wrap up a comfortable 6 wicket victory.)