Alec STEWART

Alec Stewart - England - Test Record v Australia.

Photo/Foto: George Herringshaw

Date: 18 August 2001

Click on image to enlarge

    • POSITION
      Right Hand Bat, Wicket Keeper
    • DATE OF BIRTH
      Monday, 08 April 1963
    • PLACE OF BIRTH
      Merton, England.
  • INTERNATIONAL
  • England
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Alec STEWART - England - Test Record v Australia.

Alec Stewart is pictured above during his fine knock of 76 not out in England's 1st innings of the

4th Test against Australia at Headingley in August 2001. England recorded a 6 wicket victory

thanks to a magnificent 173 not out from Mark Butcher after Adam Gilchrist had somewhat

generously declared at 176-4, setting England 315 to win.

 

Date Test Venue 1st 2nd Ct St Result
*+ 20/11/98 1 Brisbane 8 3 4 0 Match Drawn
*+ 28/11/98 2 Perth 38 0 3 0 lost by 7 wickets
*+ 11/12/98 3 Adelaide 0 63* 2 0 lost by 205 runs
* 26/12/98 4 Melbourne 107 52 0 0 won by 12 runs
* 02/01/99 5 Sydney 3 42 2 0 lost by 98 runs
+ 05/07/01 1 Birmingham 65 5 1 0 lost by an inns & 118 runs
+ 19/07/01 2 Lord's 0 28 5 0 lost by 8 wickets
+ 02/08/01 3 Nottingham 46 0 3 0 lost by 7 wickets
+ 16/08/01 4 Leeds 76* dnb 4 0 won by 6 wickets
+ 23/08/01 5 The Oval 29 34 0 0 lost by an inns & 25 runs
+ 07/11/02 1 Brisbane 0 0 3 0 lost by 384 runs
+ 21/11/02 2 Adelaide 29 57 2 0 lost by an inns & 51 runs
+ 29/11/02 3 Perth 7 66* 1 0 lost by an inns & 48 runs
+ 02/01/03 5 Sydney 71 38* 5 0 won by 225 runs
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct St
14 867 107 37.70 1 7 0 - - 0 35 0

 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct St
133 8463 190 39.36 15 45 0 0-5 - 0 263 14

 

Alec Stewart is pictured above during his fine knock of 87 in England's 1st innings of the 5th Test against

Australia at Trent Bridge in August 1997. Photo Dave Pinegar 7th. August 1997.  © G.H.

 

Test Record v Australia 1990-97

Date Test Venue 1st 2nd Ct St Result
23/11/90 1 Brisbane 4 6 0 0 lost by 10 wickets
26/12/90 2 Melbourne 79 8 0 0 lost by 8 wickets
04/01/91 3 Sydney 91 7 2 0 Match Drawn
+ 25/01/91 4 Adelaide 11 9 2 0 Match Drawn
+ 01/02/91 5 Perth 2 7 4 0 lost by 9 wickets
+ 03/06/93 1 Manchester 27 11 1 1 lost by 179 runs
+ 17/06/93 2 Lord's 3 62 0 1 lost by an inns & 62 runs
+ 01/07/93 3 Nottingham 25 6 4 0 Match Drawn
+ 22/07/93 4 Leeds 5 78 0 0 lost by an inns & 148 runs
+ 05/08/93 5 Birmingham 45 5 3 0 lost by 8 wickets
+ 19/08/93 6 The Oval 76 35 6 0 won by 161 runs
25/11/94 1 Brisbane 16 33 2 0 lost by 184 runs
24/12/94 2 Melbourne 16 8* 0 0 lost by 295 runs
+ 05/06/97 1 Birmingham 18 40* 3 0 won by 9 wickets
+ 19/06/97 2 Lord's 1 13 1 0 Match Drawn
+ 03/07/97 3 Manchester 30 1 8 0 lost by 268 runs
+ 24/07/97 4 Leeds 7 16 2 0 lost by an inns & 61 runs
+ 07/08/97 5 Nottingham 87 16 5 0 lost by 264 runs
+ 21/08/97 6 The Oval 36 3 4 0 won by 19 runs
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct St
19 943 91 26.19 0 6 0 - - 0 47 2

 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct St
133 8463 190 39.36 15 45 0 0-5 - 0 263 14