Walk for cancer

Mike ATHERTON

Mike Atherton - England - Test Record v Australia.

Photo/Foto: George Herringshaw

Date: 17 August 2001

Click on image to enlarge

    • POSITION
      Right Hand Bat, Right Arm Leg Breaks
    • DATE OF BIRTH
      Saturday, 23 March 1968
    • PLACE OF BIRTH
      Failsworth, Manchester, England
  • INTERNATIONAL
  • England
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Mike ATHERTON - England - Test Record v Australia.

Michael Atherton is pictured above during the 4th Test against Australia at Headingley in August 2001.

England recorded a 6 wicket victory thanks to a magnificent 173 not out from Mark Butcher after

Adam Gilchrist had somewhat generously declared at 176-4, setting England 315 to win.

 

England v Australia Part Two.

 

Date Test Venue 1st 2nd Ct Result
* 05/06/97 1 Birmingham 2 57* 1 won by 9 wickets
* 19/06/97 2 Lord's 1 77 0 Match Drawn
* 03/07/97 3 Manchester 5 21 1 lost by 268 runs
* 24/07/97 4 Leeds 41 2 0 lost by an inns & 61 runs
* 07/08/97 5 Nottingham 27 8 0 lost by 264 runs
* 21/08/97 6 The Oval 8 8 0 won by 19 runs
20/11/98 1 Brisbane 0 28 1 Match Drawn
28/11/98 2 Perth 1 35 1 lost by 7 wickets
11/12/98 3 Adelaide 41 5 0 lost by 205 runs
26/12/98 4 Melbourne 0 0 0 won by 12 runs
05/07/01 1 Birmingham 57 4 2 lost by an inns & 118 runs
* 19/07/01 2 Lord's 37 20 0 lost by 8 wickets
* 02/08/01 3 Nottingham 0 51 3 lost by 7 wickets
16/08/01 4 Leeds 22 8 1 won by 6 wickets
23/08/01 5 The Oval 13 9 1 lost by an inns & 25 runs
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
15 588 77 20.28 0 4 0 - - 0 11

 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
115 7728 185* 37.70 16 46 2 1-20 151.00 0 82

 

 

Michael Atherton  pictured above batting for England  during the 3rd Test against Australia

at Trent Bridge in July 1993.  Photograph Nigel French  © G.H.

 

Test Record v Australia (Part 1) 1989-95

 

Date Test Venue 1st 2nd Ct Result
10/08/89 5 Nottingham 0 47 0 lost by an inns & 180 runs
24/08/89 6 The Oval 12 14 1 Match Drawn
23/11/90 1 Brisbane 13 15 2 lost by 10 wickets
26/12/90 2 Melbourne 0 4 2 lost by 8 wickets
04/01/91 3 Sydney 105 3* 1 Match Drawn
25/01/91 4 Adelaide 0 87 0 Match Drawn
01/02/91 5 Perth 27 25 0 lost by 9 wickets
03/06/93 1 Manchester 19 25 0 lost by 179 runs
17/06/93 2 Lord's 80 99 0 lost by an inns & 62 runs
01/07/93 3 Nottingham 11 9 1 Match Drawn
22/07/93 4 Leeds 55 63 0 lost by an inns & 148 runs
* 05/08/93 5 Birmingham 72 28 0 lost by 8 wickets
* 19/08/93 6 The Oval 50 42 0 won by 161 runs
* 25/11/94 1 Brisbane 54 23 0 lost by 184 runs
* 24/12/94 2 Melbourne 44 25 1 lost by 295 runs
* 01/01/95 3 Sydney 88 67 0 Match Drawn
* 26/01/95 4 Adelaide 80 14 2 won by 106 runs
* 03/02/95 5 Perth 4 8 1 lost by 329 runs
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
18 1312 105 37.49 1 11 0 0-3 - 0 11