Stephen FLEMING

Stephen Fleming - New Zealand - Test Record v England

Photo/Foto: George Herringshaw

Date: 19 August 1999

Click on image to enlarge

    • POSITION
      Left Hand Bat
    • DATE OF BIRTH
      Sunday, 01 April 1973
    • PLACE OF BIRTH
      Christchurch, New Zealand.
  • INTERNATIONAL
  • New Zealand
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Stephen FLEMING - New Zealand - Test Record v England

Date Test Venue 1st 2nd Ct Result
02/06/94 1 Nottingham 54 11 1 lost by an inns & 90 runs
16/06/94 2 Lord's 41 39 0 Match Drawn
30/06/94 3 Manchester 14 11 0 Match Drawn
24/01/97 1 Auckland 129 9 1 Match Drawn
06/02/97 2 Wellington 1 0 3 lost by an inns & 68 runs
* 14/02/97 3 Christchurch 62 11 3 lost by 4 wickets
* 01/07/99 1 Birmingham 27 25 1 lost by 7 wickets
* 22/07/99 2 Lord's 1 5* 3 won by 9 wickets
* 05/08/99 3 Manchester 38 dnb 2 Match Drawn
* 19/08/99 4 The Oval 66* 4 4 won by 83 runs
* 13/03/02 1 Christchurch 12 48 1 lost by 98 runs
* 21/03/02 2 Wellington 3 11 2 Match Drawn
* 30/03/02 3 Auckland 1 1 3 won by 78 runs
* 20/05/04 1 Lord's 34 4 1 lost by 7 wickets
* 03/06/04 2 Leeds 97 11 3 lost by 9 wickets
* 10/06/04 3 Nottingham 117 45 0 lost by 4 wickets
05/03/08 1 Hamilton 41 66 4 won by 189 runs
13/03/08 2 Wellington 34 31 1 lost by 126 runs
22/03/08 3 Napier 59 66 0 lost by 121 runs
 
Summary of above matches
MRunsHSAve100s50sWBBAve5wCt
19122912935.11270-n/a033

 
Summary of all matches
MRunsHSAve100s50sWBBAve5wCt
1117172274*40.069460-n/a0171

 
(Stephen is pictured above during his excellent 66 not out in the 1st innings of the 4th Test against England at The Oval in August 1999. Fleming's innings helped New Zealand win the match by 83 runs to record a 2-1 series victory, only their second on English soil.)