Paul Adams  is pictured above during the 3rd Test against England at Trent Bridge, Nottingham 
in August 2003. 
The sequence of pictures demonstrates perfectly his unusual bowling technique !
 
    
        
            |  | Date | Test | Venue | 1st Inns | 2nd Inns | Batting | Ct | Result | 
        
        
        
            |  | 26/12/95 | 4 | Port Elizabeth | 37-13-75-3 | 28-13-51-1 | 0 & 0* | 0 | Draw | 
        
            |  | 02/01/96 | 5 | Cape Town | 20.1-5-52-2 | 22-6-53-2 | 29 & dnb | 2 | Won | 
        
            |  | 04/06/98 | 1 | Birmingham | 42-10-83-3 | 12.1-3-36-2 | 6* & dnb | 0 | Draw | 
        
            |  | 18/06/98 | 2 | Lord's | dnb | 23-7-62-3 | 3 & dnb | 0 | Won | 
        
            |  | 02/07/98 | 3 | Manchester | 31-10-63-4 | 51-22-90-1 | dnb & dnb | 0 | Draw | 
        
            |  | 23/07/98 | 4 | Nottingham | 9-2-31-0 | 12-4-23-0 | 0 & 1 | 0 | Lost | 
        
            |  | 25/11/99 | 1 | Johannesburg | 1-0-5-0 | 11-0-31-1 | 0* & dnb | 0 | Won | 
        
            |  | 26/12/99 | 3 | Durban | 43-17-74-2 | dnb | 9 & dnb | 1 | Draw | 
        
            |  | 02/01/00 | 4 | Cape Town | 21-9-38-1 | 19.3-5-42-3 | 3* & dnb | 0 | Won | 
        
            |  | 14/01/00 | 5 | Centurion | dnb | dnb | 4* & dnb | 0 | Lost | 
        
            |  | 31/07/03 | 2 | Lord's | 3-0-19-0 | 20.1-1-74-1 | dnb & dnb | 5 | Won | 
        
            |  | 14/08/03 | 3 | Nottingham | 26.3-7-46-2 | dnb | 13 & 15 | 1 | Lost | 
        
            |  | 04/09/03 | 5 | The Oval | 17-2-79-1 | 3-0-20-0 | 1 & 13* | 0 | Lost | 
    
 
Summary of above matches
    
        
            | M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
        
            | 13 | 97 | 29 | 10.78 | 0 | 0 | 32 | 4-63 | 32.72 | 0 | 9 | 
    
 
Summary of all matches
    
        
            | M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
        
            | 45 | 360 | 35 | 9.00 | 0 | 0 | 134 | 7-128 | 32.87 | 4 | 19 |