Malcolm MARSHALL

Malcolm Marshall - West Indies - Test Record v England

Photo/Foto: George Herringshaw

Date: 04 June 1984

Click on image to enlarge

    • POSITION
      Right Arm Fast, Right Hand Bat
    • DATE OF BIRTH
      Friday, 18 April 1958
    • PLACE OF BIRTH
      Bridgetown, Barbados. Died 4th. November 1999. Aged 41.
  • INTERNATIONAL
  • West Indies
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Malcolm MARSHALL - West Indies - Test Record v England

The stunning image above captures perfectly an animated Malcolm appealing for an English wicket (yet another!) during the 3rd Texaco Trophy One Day International at Lord's in June 1984. Marshall returned the fine figures of 3-38 from his 11 overs to help restrict the home side to 196-9 from 55 overs.

The West Indies then knocked the runs off for the loss of just 2 wickets - the awesome Viv Richards blasting 84 off just 65 balls - to win the 3 match series 2-1. Malcolm enjoyed a terrific summer in the Tests against England in '84, taking 24 wickets at 18.21, despite missing the 4th Test with a broken arm.

 


Date Test Venue 1st Inns 2nd Inns Batting Ct Result
05/06/80 1 Nottingham 19-3-52-1 24-8-44-2 20 & 7 0 Won
10/07/80 3 Manchester 12-5-36-3 35-5-116-2 18 & dnb 0 Draw
24/07/80 4 The Oval 29.3-6-77-2 23-7-47-0 45 & dnb 0 Draw
07/08/80 5 Leeds 11-3-22-2 19-5-42-3 0 & dnb 2 Draw
10/04/81 5 Kingston 16-2-49-2 5-0-15-1 15 & dnb 0 Draw
14/06/84 1 Birmingham 14-4-37-1 23-7-65-2 2 & dnb 0 Won
28/06/84 2 Lord's 36.5-10-85-6 22-6-85-2 29 & dnb 0 Won
12/07/84 3 Leeds 6-4-6-0 26-9-53-7 4 & dnb 0 Won
09/08/84 5 The Oval 17.5-5-35-5 22-5-71-1 0 & 12 1 Won
21/02/86 1 Kingston 11-1-30-2 11-4-29-3 6 & dnb 0 Won
07/03/86 2 Port-of-Spain 15-3-38-4 32.2-9-94-4 62* & dnb 2 Won
21/03/86 3 Bridgetown 14-1-42-4 13-1-47-0 4 & dnb 1 Won
03/04/86 4 Port-of-Spain 23-4-71-2 10-2-42-3 5 & dnb 1 Won
11/04/86 5 St. John's 24-5-64-3 16.1-6-25-2 76 & dnb 0 Won
02/06/88 1 Nottingham 30-4-69-6 13-4-23-1 72 & dnb 0 Draw
16/06/88 2 Lord's 18-5-32-6 25-5-60-4 11 & 6 0 Won
30/06/88 3 Manchester 12-5-19-2 15.4-5-22-7 43* & dnb 0 Won
21/07/88 4 Leeds 23-8-55-3 17-4-47-2 3 & dnb 0 Won
04/08/88 5 The Oval 24.3-3-64-3 25-6-52-1 0 & dnb 1 Won
24/02/90 1 Kingston 18-3-46-1 dnb 0 & 8* 0 Lost
05/04/90 4 Bridgetown 23-6-55-2 18-8-31-0 4 & 7 0 Won
06/06/91 1 Leeds 13-4-46-3 25-4-58-3 0 & 1 0 Lost
20/06/91 2 Lord's 30-4-78-2 dnb 25 & dnb 0 Draw
04/07/91 3 Nottingham 21.5-6-54-2 21-6-49-2 67 & dnb 0 Won
25/07/91 4 Birmingham 12.4-1-33-4 19.4-3-53-2 6* & dnb 0 Won
08/08/91 5 The Oval 24-5-62-1 5-3-9-1 0 & 17 0 Lost
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
26 575 76 19.83 0 4 127 7-22 19.18 6 8

 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
81 1810 92 18.85 0 10 376 7-22 20.95 22 22