Walk for cancer

Mervyn DILLON

Mervyn Dillon - West Indies - Test Record

Photo/Foto: George Herringshaw

Date: 16 July 2000

Click on image to enlarge

    • POSITION
      Right Arm Fast Medium, Right Hand Bat
    • DATE OF BIRTH
      Wednesday, 05 June 1974
    • PLACE OF BIRTH
      Mission Village, Toco, Trinidad
  • INTERNATIONAL
  • West Indies
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Mervyn DILLON - West Indies - Test Record

Date Test Venue Opp. 1st Inns 2nd Inns Batting Ct Result
14/03/97 2 Port-of-Spain Ind 35-6-92-3 dnb 0* & dnb 0 Draw
27/03/97 3 Bridgetown Ind 19-5-56-1 dnb 0 & 21 0 Won
06/12/97 3 Karachi Pak 29.4-4-111-5 dnb 0 & 4 0 Lost
10/12/98 2 Port Elizabeth SA 11-1-54-1 9-2-26-0 9 & 9 1 Lost
02/01/99 4 Cape Town SA 33.5-6-99-3 17-2-37-2 0 & 36 0 Lost
15/01/99 5 Centurion SA 17-2-62-2 23-0-79-1 0 & 5 0 Lost
05/03/99 1 Port-of-Spain Aus 26.3-4-69-2 14-1-57-1 0 & 0 1 Lost
23/11/00 1 Brisbane Aus 25-8-79-3 dnb 0 & 0 0 Lost
01/12/00 2 Perth Aus 29-4-130-2 dnb 27 & 3 0 Lost
15/12/00 3 Adelaide Aus 24.4-2-84-3 12-3-42-3 9 & 19 0 Lost
26/12/00 4 Melbourne Aus 21-2-76-4 17-1-68-1 0 & 15 0 Lost
09/03/01 1 Georgetown SA 27-5-64-3 5-1-21-0 9 & dnb 0 Draw
17/03/01 2 Port-of-Spain SA 17-2-74-0 28-8-58-3 21 & 0 1 Lost
29/03/01 3 Bridgetown SA 34-1-147-4 4-2-7-0 14 & 2* 1 Draw
06/04/01 4 St. John's SA 18.2-4-47-3 0.3-0-3-0 0 & 1 1 Lost
19/04/01 5 Kingston SA 15.1-5-32-4 19-3-59-3 24 & 13 0 Won
13/11/01 1 Galle SL 51-11-121-2 dnb 5 & 0 0 Lost
21/11/01 2 Kandy SL 20-4-55-3 19-2-60-2 0 & 19 1 Lost
29/11/01 3 Colombo SL 46-9-131-2 3-0-12-0 2 & 8 0 Lost
31/01/02 1 Sharjah Pak 42-9-140-3 17-3-46-2 5 & 0 1 Lost
07/02/02 2 Sharjah Pak 27-6-63-2 18-2-57-3 0 & 0 0 Lost
11/04/02 1 Georgetown Ind 32.3-5-115-1 dnb 0 & dnb 0 Draw
19/04/02 2 Port-of-Spain Ind 28-7-82-1 21.1-7-42-4 9 & 0 1 Lost
02/05/02 3 Bridgetown Ind 11-1-41-4 31.2-8-82-4 6 & dnb 2 Won
10/05/02 4 St. John's Ind 51-14-116-3 dnb 43 & dnb 0 Draw
18/05/02 5 Kingston Ind 24-4-71-5 22.3-6-77-1 0 & 4 1 Won
21/06/02 1 Bridgetown NZ 28-5-73-2 6-3-11-0 0 & 0 0 Lost
09/10/02 1 Bombay Ind 31.2-9-54-3 dnb 21 & 0 0 Lost
17/10/02 2 Madras Ind 26-11-44-3 5-1-10-0 4 & 4 0 Lost
30/10/02 3 Calcutta Ind 22-3-82-3 25-6-85-2 0 & dnb 0 Draw
10/04/03 1 Georgetown Aus 23-1-116-1 6-0-21-0 20 & 0 1 Lost
19/04/03 2 Port-of-Spain Aus 28.5-1-124-2 18.2-0-64-2 0 & 13 0 Lost
09/05/03 4 St. John's Aus 18-2-53-2 29-3-112-4 12 & dnb 0 Won
20/06/03 1 Gros Islet SL 29-7-48-0 5-1-24-0 2 & dnb 0 Draw
12/11/03 2 Bulawayo Zim 34-13-57-2 8-2-17-2 19 & 27* 0 Won
12/12/03 1 Johannesburg SA 36-7-96-2 10-0-26-0 13 & 7 0 Lost
26/12/03 2 Durban SA 33-5-111-1 dnb 6 & 0 0 Lost
16/01/04 4 Centurion SA 31-5-109-1 2-0-17-0 30 & 29 0 Lost
 
Summary of all matches
MRunsHSAve100s50sWBBAve5wCt
38549438.45001315-7133.57212