Pedro Collins is pictured above at Edgbaston
    
        
            | 
 | Date | Test | Venue | Opp. | 1st Inns | 2nd Inns | Batting | Ct | 
        
        
        
            | 
 | 05/03/99 | 1 | Port-of-Spain | Aus | 23-8-46-2 | 21-2-72-1 | 1 & 0 | 0 | 
        
            | 
 | 13/03/99 | 2 | Kingston | Aus | 16.3-2-79-3 | 8-0-24-0 | 13 & dnb | 0 | 
        
            | 
 | 26/03/99 | 3 | Bridgetown | Aus | 35.3-7-110-0 | 9-0-31-2 | 0 & 0 | 0 | 
        
            | 
 | 19/07/01 | 1 | Bulawayo | Zim | 13.3-4-29-2 | 13-1-47-0 | dnb & dnb | 0 | 
        
            | 
 | 21/11/01 | 2 | Kandy | SL | 27-7-78-4 | 11-0-52-0 | 0 & 0 | 0 | 
        
            | 
 | 29/11/01 | 3 | Colombo | SL | 47-4-156-3 | 2.3-0-15-0 | 4 & 0 | 0 | 
        
            | 
 | 31/01/02 | 1 | Sharjah | Pak | 33-3-96-0 | 14.4-1-56-1 | 1* & 12 | 0 | 
        
            | 
 | 07/02/02 | 2 | Sharjah | Pak | 30-5-99-1 | 14-2-56-1 | 1 & 0 | 0 | 
        
            | 
 | 02/05/02 | 3 | Bridgetown | Ind | 8-0-24-1 | 22-1-78-1 | 0 & dnb | 1 | 
        
            | 
 | 10/05/02 | 4 | St. John's | Ind | 44-10-125-3 | dnb | 11 & dnb | 0 | 
        
            | 
 | 18/05/02 | 5 | Kingston | Ind | 19-2-54-1 | 17-4-60-3 | 12 & 24 | 1 | 
        
            | 
 | 21/06/02 | 1 | Bridgetown | NZ | 24-5-80-2 | 30.4-8-76-6 | 8 & 8 | 0 | 
        
            | 
 | 28/06/02 | 2 | Queen's Park No 2 | NZ | 30-9-68-4 | 17-7-28-0 | 14 & dnb | 0 | 
        
            | 
 | 09/10/02 | 1 | Bombay | Ind | 28-7-76-0 | dnb | 0 & 8 | 0 | 
        
            | 
 | 17/10/02 | 2 | Madras | Ind | 23-5-59-1 | 2-0-7-0 | 1* & 6* | 0 | 
        
            | 
 | 08/12/02 | 1 | Dhaka | Ban | 17.1-7-26-5 | 9-2-30-1 | 13 & dnb | 0 | 
        
            | 
 | 16/12/02 | 2 | Chittagong | Ban | 16.1-3-60-3 | 23-8-58-3 | 12* & dnb | 0 | 
        
            | 
 | 10/04/03 | 1 | Georgetown | Aus | 23-1-96-1 | 6-2-14-0 | 3 & 1* | 0 | 
        
            | 
 | 19/04/03 | 2 | Port-of-Spain | Aus | 25-2-123-0 | 7-1-30-0 | 7* & 5 | 0 | 
        
            | 
 | 19/03/04 | 2 | Port-of-Spain | Eng | 29-8-71-4 | 4-0-25-0 | 10 & 7 | 0 | 
        
            | 
 | 01/04/04 | 3 | Bridgetown | Eng | 23-6-60-3 | 4-0-16-0 | 7 & 1 | 0 | 
        
            | 
 | 10/04/04 | 4 | St. John's | Eng | 26-4-76-4 | 8-2-34-0 | dnb & dnb | 1 | 
        
            | 
 | 28/05/04 | 1 | Gros Islet | Ban | 27.3-8-83-4 | 17-5-42-1 | 4 & dnb | 0 | 
        
            | 
 | 04/06/04 | 2 | Kingston | Ban | 19-2-64-3 | 18-3-53-6 | dnb & dnb | 1 | 
        
            | 
 | 22/07/04 | 1 | Lord's | Eng | 24-2-113-4 | 14.4-1-62-3 | 0 & 2 | 0 | 
        
            | 
 | 29/07/04 | 2 | Birmingham | Eng | 18-1-90-1 | 9-1-29-0 | 6 & 0 | 0 | 
        
            | 
 | 12/08/04 | 3 | Manchester | Eng | 10.2-1-29-1 | 8-2-24-1 | 19 & 8 | 0 | 
        
            | 
 | 31/03/05 | 1 | Georgetown | SA | 18-5-39-3 | 24-10-44-1 | dnb & dnb | 1 | 
        
            | 
 | 08/04/05 | 2 | Port-of-Spain | SA | 29-5-78-2 | 4-0-27-0 | 2 & 0 | 0 | 
        
            | 
 | 10/06/06 | 2 | Gros Islet | Ind | 28-5-116-4 | dnb | 0 & dnb | 0 | 
        
            | 
 | 22/06/06 | 3 | Basseterre | Ind | 29.3-4-117-2 | 18-1-66-2 | 1 & dnb | 1 | 
        
            | 
 | 30/06/06 | 4 | Kingston | Ind | 19-7-34-1 | 22-8-61-1 | 0 & 3 | 0 | 
    
 
Summary of all matches
    
        
            | M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
        
            | 32 | 235 | 24 | 5.73 | 0 | 0 | 106 | 6-53 | 34.63 | 3 | 6 |