Adrian Moses playing for Barnsley in their 1997/98 season opener against
West Ham United, who won 2-1 at Oakwell.
CLUB CAREER: 151 League appearances 3 goals.
Barnsley:
1993-1994 Played 0 Scored 0 goals (Division 1)
1994-1995 Played 4 Scored 0 goals (Division 1)
1995-1996 Played 24 Scored 1 goal (Division 1)
1996-1997 Played 28 Scored 2 goals (Division 1)
1997-1998 Played 35 Scored 0 goals (Premiership)
1998-1999 Played 34 Scored 0 goals (Division 1)
1999-2000 Played 12 Scored 0 goals (Division 1)
2000-2001 Played 14 Scored 0 goals (Division 1)
Transferred to Huddersfield Town on 20th. December 2000 for £225,000.
2001–2003 Huddersfield Town 69 (1)
2003–2006 Crewe Alexandra 57 (0)
2006–2008 Lincoln City 50 (1)
2008–2009 Mansfield Town 38 (0)
2009 Gainsborough Trinity 15 (0)
Total 380 games (5 goals)

Adie Moses playing for Barnsley in their 6-0 home defeat to Chelsea in
The Premier League.
The Tykes were relegated (on goal difference)
along with Bolton and Crystal Palace.
Everton scored five more goals to
than Barnsley - both with 40 points. 24th. August 1997.
Photo Dave Pinegar. © G.H.