Ryan Allsop is pictured above playing for Birmingham City against Leeds
United in the F.A. Cup at St. Andrews's. Leeds won 4-2 on penalties after
extra time.
35 League appearances. (+ more)
2010–2011 West Bromwich Albion 0 (0)
2010 Stockport County (loan) 0 (0)
2011–2012 Millwall 0 (0)
2012 Höttur 8 (0)
2012–2013 Leyton Orient 20 (0)
2013–2018 AFC Bournemouth 24 (0)
2014 Coventry City (loan) 24 (0)
2016 Wycombe Wanderers (loan) 18 (0)
2016 Portsmouth (loan) 0 (0)
2017–2018 Blackpool (loan) 22 (0)
2018 Lincoln City (loan) 16 (0)
2018–2021 Wycombe Wanderers 99 (0)
2021–2022 Derby County 30 (0)
2022–2023 Cardiff City 44 (0)
2023–2024 Hull City 37 (0)
| Birmingham City: |
2024-2025
|
Played
|
38 |
Scored
|
0
|
goals
|
(League One)
|
|
2025-2026
|
Played
|
11 |
Scored
|
0
|
goals
|
(Championship)
|
|
2026-2027
|
Played
|
tbc |
Scored
|
tbc
|
goals
|
(Championship)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|