Joe Ledley is pictured during Crystal Palace's  1-1 draw in the Barclay's Premiership
match with Newcastle United.
68 League Apperances  (+ 15 as sub), 6 goals.
 
    
        
            | Cardiff City: | 2004-2005 | Played | 28 | Scored | 3 | goals | (Championship) | 
        
            |  | 2005-2006 | Played | 42 | Scored | 3 | goals | (Championship) | 
        
            |  | 2006-2007 | Played | 46 | Scored | 2 | goals | (Championship) | 
        
            |  | 2007-2008 | Played | 41 | Scored | 10 | goals | (Championship) | 
        
            |  | 2008-2009 | Played | 39 | Scored | 5 | goals 
 | (Championship) | 
        
            | 
 | 2009-2010 | Played | 29 | Scored | 3 | goals | (Championship) | 
        
            | Free transfer on 12/7/2010. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
        
            | Celtic: | 2010-2011 | Played | 29 | Scored | 2 | goals | (Scottish Premier) | 
        
            | 
 | 2011-2012 | Played | 32 | Scored | 7 | goals | (Scottish Premier) | 
        
            | 
 | 2012-2013 | Played | 25 | Scored | 7 | goals | (Scottish Premier) | 
        
            | 
 | 2013-2014 | Played | 20 | Scored | 4 | goals | (Scottish Premier) | 
        
            | Signed for  on 31/1/2014. | 
 | 
 | 
 |  | 
 | 
 | 
 | 
        
            | Crystal Palace: | 2013-2014 | Played | 14 | Scored | 2 | goals | (Premiership) | 
        
            | 
 | 2014-2015 | Played | 32 | Scored | 2 | goals | (Premiership) | 
        
            | 
 | 2015-2016 | Played | 19 | Scored | 1 | goal | (Premiership) | 
        
            | 
 | 2016-2017 | Played | 18 | Scored | 1 | goal | (Premiership) | 
        
            | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
    
Free transfer to Derby Co. on 16th. September 2017.
 
2017–2019  	Derby County	30	(2)
2019–2020   Charlton Athletic	1	(0)
2020            	Newcastle Jets	6	(0)
2021             Newport County	4	(0)
 
Total		459  Games (55 goals)