Chris Martin is pictured during Derby County's  4-0 Sky Bet Championship victory
 over Stoke City at Pride Park Stadium.
162 League apps. (+38 as sub), 67 goals
(inc. loan)
 
 
    
        
            | Norwich City: | 2006-2007 | Played | 18 | Scored | 4 | goals | (Championship) | 
        
            |  | 2007-2008 | Played | 7 | Scored | 0 | goals | (Championship) | 
        
            |  | 2008-2009 | Played | 0 | Scored | 0 | goals | (Championship) | 
        
            | Luton Town: (loan) 
 | 2008-2009 | Played | 40 | Scored | 11 | goals | (League 2) | 
 | 
 | 
        
            | Norwich City: | 2009-2010 | Played | 42 | Scored | 17 | goals | (League 1) | 
        
            |  | 2010-2011 | Played | 22 | Scored | 4 | goals | (Championship) | 
        
            | 
 | 2011-2012 | Played | 4 | Scored | 4 | goals | (Championship) | 
 | 
 | 
        
            | Crystal Palace: (loan) | 2011-2012 | Played | 26 | Scored | 7 | goals | (Championship) | 
 | 
 | 
        
            | Norwich City: | 2012-2013 | Played | 1 | Scored | 0 | goals | (Premiership) | 
 | 
 | 
        
            | Swindon Town: (loan) | 2012-2013 | Played | 12 | Scored | 1 | goal | (League 1) | 
 | 
 | 
        
            | Derby Co.: (loan) | 2012-2013 | Played | 13 | Scored | 2 | goals | (Championship) | 
 | 
 | 
        
            | Free transfer from Norwich on  | 9/5/2013. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
        
            | Derby Co.: | 2013-2014 | Played | 44 | Scored | 20 | goals | (Championship) | 
 | 
 | 
        
            | 
 | 2014-2015 | Played | 35 | Scored | 18 | goals | (Championship) | 
 | 
 | 
        
            | 
 | 2015-2016 | Played | 45 | Scored | 15 | goals | (Championship) | 
 | 
 | 
        
            | 
 | 2016-2017 | Played 
 | 5 | Scored | 0 | goals | (Championship) | 
 | 
 | 
        
            | Fulham: (loan) | 2016-2017 | Played | 31 | Scored | 2 | goals | (Championship) | 
 | 
 | 
        
            | Derby Co.: | 2017-2018 | Played | 23 | Scored | 1 | goal | (Championship) | 
 | 
 | 
        
            | Reading: (loan) | 2017-2018 | Played | 10 | Scored | 1 | goal | (Championship) | 
 | 
 | 
        
            | Derby Co.: | 2018-2019 | Played | 0 | Scored | 0 | goals | (Championship) | 
 | 
 | 
        
            | Hull City: (loan) | 2018-2019 | Played | 30 | Scored | 2 | goals | (Championship) | 
 | 
 | 
        
            | Derby Co.: | 2019-2020 | Played | 35 | Scored | 11 | goals | (Championship) | 
 | 
 | 
        
            | Free transfer to Bristol City 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
        
            | on 3/9/2020. 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
        
            | . 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
    

Chris Martin is pictured during Derby County's Sky Bet Championship
match against
 Sheffield Wednesday, at Hillsborough (0-0).
6th. December 2015. 
 
 
Chris Martin is pictured during the Ram's Sky Bet Championship match against
Middlesbrough 
on 4th. December 2013.  Photo & © George Herringshaw.