Age 20
1 767 31 May 2000 - England 2 Ukraine 0, Wembley Stadium, Wembley
2 770 17 June 2000 - England 1 Germany 0, Stade Communal, Charleroi
3 777 24 March 2001 - England 2 Finland 1, Anfield Road, Liverpool
4 779 25 May 2001 - England 4 Mexico 0, Pride Park Stadium, Derby
Age 21
5 780 6 June 2001 - Greece 0 England 2, Olympiako Stadio Athinas Spyros Louis, Athína
6 782 1 September 2001 - Germany 1 England 5, Olympiastadion, München
7 783 5 September 2001 - England 2 Albania 0, St.James' Park, Newcastle-upon-Tyne
8 784 6 October 2001 - England 2 Greece 2, Old Trafford, Manchester
9 786 13 February 2002 - Netherlands 1 England 1, Amsterdam ArenA, Amsterdam
10 788 17 April 2002 - England 4 Paraguay 0, Anfield Road, Liverpool
Age 22
11 796 7 September 2002 - England 1 Portugal 1, Villa Park, Birmingham
12 797 12 October 2002 - Slovakia 1 England 2, Štadión Tehelné pole, Bratislava
13 798 16 October 2002 - England 2 FYR Macedonia 2, The Friends Provident St Mary's Stadium, Southampton
14 800 29 March 2003 - Liechtenstein 0 England 2, Rheinpark Stadion, Vaduz
15 801 2 April 2003 - England 2 Turkey 0, Stadium of Light, Sunderland
16 802 22 May 2003 - South Africa 1 England 2, ABSA Stadium, Durban
Age 23
17 803 3 June 2003 - England 2 Serbia & Montenegro 1, Walkers Stadium, Leicester
18 804 11 June 2003 - England 2 Slovakia 1, The Riverside Stadium, Middlesbrough
19 805 20 August 2003 - England 3 Croatia 1, Portman Road, Ipswich
20 807 10 September 2003 - England 2 Liechtenstein 0, Old Trafford, Manchester
21 808 11 October 2003 - Turkey 0 England 0, Sükrü Saracoglu Stadyumu, Istanbul
22 811 31 March 2004 - Sweden 1 England 0, Nya Ullevi Stadion, Göteborg
Age 24
23 812 1 June 2004 - England 1 Japan 1, City of Manchester Stadium, Manchester
24 813 5 June 2004 - England 6 Iceland 1, City of Manchester Stadium, Manchester
25 814 13 June 2004 - France 2 England 1, Estádio do Sport Lisboa e Benfica, Lisboa
26 815 17 June 2004 - England 3 Switzerland 0, Estádio Municipal de Coimbra, Coimbra
27 816 21 June 2004 - Croatia 2 England 4, Estádio do Sport Lisboa e Benfica, Lisboa
28 817 24 June 2004 - Portugal 2 England 2, Estádio do Sport Lisboa e Benfica, Lisboa
29 818 18 August 2004 - England 3 Ukraine 0, St James' Park, Newcastle-upon-Tyne
30 819 4 September 2004 - Austria 2 England 2, Ernst Happel Stadion, Wien
31 820 8 September 2004 - Poland 1 England 2, Stadion Slaski, Chorzów
32 824 9 February 2005 - England 0 Netherlands 0, Villa Park, Birmingham
33 825 26 March 2005 - England 4 Northern Ireland 0, Old Trafford, Manchester
34 826 30 March 2005 - England 2 Azerbaijan 0, St. James' Park, Newcastle-upon-Tyne
Age 25
35 829 17 August 2005 - Denmark 4 England 1, Parken Stadion, København
36 830 3 September 2005 - Wales 0 England 1, The Millennium Stadium, Cardiff
37 831 7 September 2005 - Northern Ireland 1 England 0, Windsor Park, Belfast
38 832 8 October 2005 - England 1 Austria 0, Old Trafford, Manchester
39 834 12 November 2005 - Argentina 2 England 3, Stade de Genève, Genève
40 835 1 March 2006 - England 2 Uruguay 1, Old Trafford, Manchester
Age 26
41 836 30 May 2006 - England 3 Hungary 1, Old Trafford, Manchester
42 837 3 June 2006 - England 6 Jamaica 0, Old Trafford, Manchester
43 838 10 June 2006 - England 1 Paraguay 0, Commerzbank-Arena, Frankfurt
44 839 15 June 2006 - England 2 Trinidad & Tobago 0, Frankenstadion, Nürnberg
45 840 20 June 2006 - Sweden 2 England 2, Rhein Energy Stadion, Köln
46 841 25 June 2006 - England 1 Ecuador 0, Gottlieb Daimler Stadion, Stuttgart
47 842 1 July 2006 - England 0 Portugal 0, Veltins Arena, Gelsenkirchen
48 843 16 August 2006 - England 4 Greece 0, Old Trafford, Manchester
49 844 2 September 2006 - England 5 Andorra 0, Old Trafford, Manchester
50 845 6 September 2006 - FYR Macedonia 0 England 1, Gradski Stadion, Skopje
51 846 7 October 2006 - England 0 FYR Macedonia 0, Old Trafford, Manchester
52 848 15 November 2006 - Netherlands 1 England 1, Amsterdam ArenA, Amsterdam
53 849 7 February 2007 - England 0 Spain 1, Old Trafford, Manchester
54 850 24 March 2007 - Israel 0 England 0, The National Stadium, Ramat Gan
55 851 28 March 2007 - Andorra 0 England 3, Estadi Olímpic Lluís Companys, Barcelona
Age 27
56 852 1 June 2007 - England 1 Brazil 1, The National Stadium, Wembley
57 853 6 June 2007 - Estonia 0 England 3, A. Le Coq Arena, Tallinn
58 855 8 September 2007 - England 3 Israel 0, The National Stadium, Wembley
59 856 12 September 2007 - England 3 Russia 0, The National Stadium, Wembley
60 857 13 October 2007 - England 3 Estonia 0, The National Stadium, Wembley
61 858 17 October 2007 - Russia 2 England 1, Olimpiyskiy Kompleks Luzhniki Stadion, Moskva
62 859 16 November 2007 - Austria 0 England 1, Ernst-Happel Stadion, Wien
63 860 21 November 2007 - England 2 Croatia 3, The National Stadium, Wembley
64 861 6 February 2008 - England 2 Switzerland 1, The National Stadium, Wembley
65 862 26 March 2008 - France 1 England 0, Stade de France, Saint-Denis
66 863 28 May 2008 - England 2 USA 0, The National Stadium, Wembley
Age 28
67 864 1 June 2008 - Trinidad & Tobago 0 England 3, Hasely Crawford Stadium, Port of Spain
68 865 20 August 2008 - England 2 Czech Republic 2, The National Stadium, Wembley
69 868 11 October 2008 - England 5 Kazakhstan 1, The National Stadium, Wembley
70 869 15 October 2008 - Belarus 1 England 3, Dinamo Stadion, Minsk
71 872 28 March 2009 - England 4 Slovakia 0, The National Stadium, Wembley
72 873 1 April 2009 - England 2 Ukraine 1, The National Stadium, Wembley
Age 29
73 874 6 June 2009 - Kazakhstan 0 England 4, Ortalyk Tsentralnyi Stadium, Almaty
74 875 10 June 2009 - England 6 Andorra 0, The National Stadium, Wembley
75 877 5 September 2009 - England 2 Slovenia 1, The National Stadium, Wembley
76 878 9 September 2009 - England 5 Croatia 1, The National Stadium, Wembley
77 879 10 October 2009 - Ukraine 1 England 0, Stadion Dnepr-Arena, Dnepropetrovsk
78 882 3 March 2010 - England 3 Egypt 1, The National Stadium, Wembley
79 883 24 May 2010 - England 3 Mexico 1, The National Stadium, Wembley
Age 30
80 884 30 May 2010 - Japan 1 England 2, UPC Arena, Graz
81 885 12 June 2010 - England 1 USA 1, Royal Bafokeng Sports Palace, Rustenburg
82 886 18 June 2010 - England 0 Algeria 0, Kaapstad-stadion, Kaapstad
83 887 23 June 2010 - Slovenia 0 England 1, Nelson Mandela Bay Stadium, Die Baai
84 888 27 June 2010 - Germany 4 England 1, Vodacom Park, Bloemfontein
85 889 11 August 2010 - England 2 Hungary 1, The National Stadium, Wembley
86 890 3 September 2010 - England 4 Bulgaria 0, The National Stadium, Wembley
87 891 7 September 2010 - Switzerland 1 England 3, Sankt-Jakob Park, Basel
88 892 12 October 2010 - England 0 Montenegro 0, The National Stadium, Wembley
89 893 17 November 2010 - England 1 France 2, The National Stadium, Wembley
Age 31
90 903 29 February 2012 - England 2 Netherlands 3, The National Stadium, Wembley
91 904 26 May 2012 - Norway 0 England 1, Ullevål Stadion, Oslo
Age 32
92 905 2 June 2012 - England 1 Belgium 0, The National Stadium, Wembley
93 906 11 June 2012 - France 1 England 1, Donbass Arena, Donetsk
94 907 15 June 2012 - Sweden 2 England 3, Natsional'nyî Sportyvnyî Kompleks, Kyiv
95 908 19 June 2012 - England 1 Ukraine 0, Donbass Arena, Donetsk
96 909 24 June 2012 - England 0 Italy 0, Natsional'nyî Sportyvnyî Kompleks, Kyiv
97 911 7 September 2012 - Moldova 0 England 5, Zimbru Stadium, Chişinău
98 912 11 September 2012 - England 1 Ukraine 1, The National Stadium, Wembley
99 914 16 October 2012 - Poland 1 England 1, Stadion Narodowy, Warszawa
100 915 14 November 2012 - Sweden 4 England 2, Nationalarenan Friends Arena, Stockholm län
101 916 6 February 2013 - England 2 Brazil 1, The National Stadium, Wembley
102 918 26 March 2013 - Montenegro 1 England 1, Stadion Pod Goricom, Podgorica
Age 33
103 921 14 August 2013 - England 3 Scotland 2, The National Stadium, Wembley
104 922 6 September 2013 - England 4 Moldova 0, The National Stadium, Wembley
105 923 10 September 2013 - Ukraine 0 England 0, Natsional'nyî SportyvnyÄ Kompleks, Kyiv
106 924 11 October 2013 - England 4 Montenegro 1, The National Stadium, Wembley
107 925 15 October 2013 - England 2 Poland 0, The National Stadium, Wembley
108 927 19 November 2013 - England 0 Germany 1, The National Stadium, Wembley
109 928 5 March 2014 - England 1 Denmark 0, The National Stadium, Wembley
Age 34
110 929 30 May 2014 - England 3 Peru 0, The National Stadium, Wembley
111 931 7 June 2014 - Honduras 0 England 0, Sun Life Stadium, Miami Gardens
112 932 14 June 2014 - England 1 Italy 2, Arena da Amazônia, Manaus
113 933 19 June 2014 - Uruguay 2 England 1, Arena de São Paulo, São Paulo
114 934 24 June 2014 - Costa Rica 0 England 0, Estádio Governador Magalhães Pinto, Belo Horizonte
|