David Johnson is pictured playing for Ipswich Town during their 1-1 draw with Stoke City.
 
    
        
            |  | 
        
            | Everton: | 1968-1969 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1969-1970 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1970-1971 | Played | 10 | Scored | 1 | goal | (Division 1) | 
        
            |  | 1971-1972 | Played | 27 | Scored | 9 | goals | (Division 1) | 
        
            |  | 1972-1973 | Played | 12 | Scored | 1 | goal | (Division 1) | 
        
            |  | 
        
            | Transferred in November 1972 | 
        
            |  | 
        
            | Ipswich: | 1972-1973 | Played | 27 | Scored | 7 | goals | (Division 1) | 
        
            |  | 1973-1974 | Played | 40 | Scored | 13 | goals | (Division 1) | 
        
            |  | 1974-1975 | Played | 35 | Scored | 9 | goals | (Division 1) | 
        
            |  | 1975-1976 | Played | 35 | Scored | 6 | goals | (Division 1) | 
        
            |  | 
        
            | Transferred to Liverpool in August 1976 | 
        
            |  | 
        
            |  |