Ray Kennedy is pictured playing for Liverpool during their match 
against Birmingham City.
 
 
    
        
            | 
 | 
        
            | Arsenal: | 1969-1970 | Played | 4 | Scored | 1 | goal | (Division 1) | 
        
            |  | 1970-1971 | Played | 41 | Scored | 19 | goals | (Division 1) | 
        
            |  | 1971-1972 | Played | 37 | Scored | 12 | goals | (Division 1) | 
        
            |  | 1972-1973 | Played | 34 | Scored | 9 | goals | (Division 1) | 
        
            |  | 1973-1974 | Played | 42 | Scored | 12 | goals | (Division 1) | 
        
            |  | 
        
            | Transferred in July 1974 for £180 000 | 
        
            |  | 
        
            | Liverpool: | 1974-1975 | Played | 25 | Scored | 5 | goals | (Division 1) | 
        
            |  | 1975-1976 | Played | 30 | Scored | 6 | goals | (Division 1) | 
        
            |  | 1976-1977 | Played | 41 | Scored | 7 | goals | (Division 1) | 
        
            |  | 1977-1978 | Played | 41 | Scored | 4 | goals | (Division 1) | 
        
            |  | 1978-1979 | Played | 42 | Scored | 10 | goals | (Division 1) | 
        
            |  | 1979-1980 | Played | 40 | Scored | 9 | goals | (Division 1) | 
        
            |  | 1980-1981 | Played | 41 | Scored | 8 | goals | (Division 1) | 
        
            |  | 1981-1982 | Played | 15 | Scored | 2 | goals | (Division 1) | 
        
            |  | 
        
            | Transferred to Swansea City. | 
    
Ray Kennedy died on Tuesday November 30th 2021 aged 70.