Goalkeeper Jimmy Rimmer is pictured above playing for Manchester United during
 their match against Birmingham City.
 
 
    
        
            | 
 | 
        
            | Manchester Utd: | 1965-1966 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1966-1967 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1967-1968 | Played | 1 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1968-1969 | Played | 4 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1969-1970 | Played | 5 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1970-1971 | Played 
 | 20 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1971-1972 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1972-1973 | Played | 4 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1973-1974 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 
        
            | Swansea City: | 1973-1974 | Played | 17 | Scored | 0 | goals | (Division 4) | (on | loan) | 
    
Transferred from Manchester United to Arsenal in February 1974