Dave Stringer is pictured during Norwich City's  2-2 draw with Sheffield United 
in the League Cup 4th round.
 
    
        
            |  | 
        
            | Norwich City: | 1962-1963 | Played | 0 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1963-1964 | Played | 0 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1964-1965 | Played | 3 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1965-1966 | Played | 40 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1966-1967 | Played | 42 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1967-1968 | Played | 41 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1968-1969 | Played | 37 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1969-1970 | Played | 42 | Scored | 1 | goal | (Division 2) | 
        
            |  | 1970-1971 | Played | 38 | Scored | 2 | goals | (Division 2) | 
        
            |  | 1971-1972 | Played | 42 | Scored | 4 | goals | (Division 2) | 
        
            |  | 1972-1973 | Played | 38 | Scored | 4 | goals | (Division 1) | 
        
            |  | 1973-1974 | Played | 42 | Scored | 5 | goals | (Division 1) | 
        
            |  | 1974-1975 | Played | 39 | Scored | 2 | goals | (Division 2) | 
        
            |  | 1975-1976 | Played | 14 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1976-1977 | Played | 1 | Scored | 0 | goals | (Division 1) | 
        
            |  | 
        
            | Transferred to Cambridge United in September 1976 | 
        
            |  | 
        
            |  1976-1980    Cambridge United    157    (1)  Teams managed1987–1992    Norwich City
 
 |