Ross Jack in action for Norwich City in their game against
Manchester City at Carrow Road where the visitors won 2-1
Playing career:
1973–1975 Ross County
1975–1980 Everton 1 (1)
1979–1980 Cardiff City (loan) 0 (0)
1979–1983 Norwich City 56 games (10 goals)
1983–1985 Lincoln City 60 (16)
1985–1988 Dundee 38 (4)
1987–1991 Dunfermline Athletic 130 (46)
1991–1993 Kilmarnock 55 (13)
1992–1993 Sligo Rovers (loan) 7 (2)
1993 Montrose 9 (2)
1993–1994 Ayr United 18 (0)
Alness United
Avoch