Carlos Paredes playing for Paraguay in a 1-1 draw with Columbia
at Yale University, Newhaven, Connecticut, U.S.A.
It was his debut for Paraguay. 25,000 attended the friendly game.
International games.
1 29- 3-98 New York Colombia 1-1 Photographed above
2 17- 5-98 Tokyo Japan 1-1 Kirin Cup
3 21- 5-98 Kobe Czech Republic 0-1 Kirin Cup
4 1- 6-98 Eindhoven Netherlands 1-5
5 3- 6-98 Bucuresti Romania 2-3
6 12- 6-98 Montpellier Bulgaria 0-0 World Cup
7 19- 6-98 Saint Etienne Spain 0-0 World Cup
8 24- 6-98 Toulouse Nigeria 3-1 World Cup
9 28- 6-98 Lens France 0-1 World Cup
10 10- 2-99 Dublin Ireland 0-2
11 31- 3-99 Kingston Jamaica 0-3
12 22- 4-99 Luque Colombia 0-2
13 17- 6-99 Ciudad del Este Uruguay 2-3
14 24- 6-99 Asunción Colombia 2-1
15 2- 7-99 Asunción Japan 4-0 Copa América
16 5- 7-99 P.J. Caballero Peru 1-0 Copa América
17 10- 7-99 Asunción Uruguay 1-1 Copa América
18 3-11-99 Buenos Aires Bolivia 0-0 Copa Paz d/Chaco
19 17-11-99 Maldonado Uruguay 1-0
20 13- 2-00 Asunción Hungary 3-0
21 29- 3-00 Lima Peru 0-2 World Cup Qualifier
22 26- 4-00 Asunción Uruguay 1-0 World Cup Qualifier
23goals below 3- 6-00 Asunción Ecuador 3-1 World Cup Qualifier
24 1 1 21- 6-00 Ciudad del Este Costa Rica 1-0
25 1 29- 6-00 Santiago Chile 1-3 World Cup Qualifier
26 1 2 18- 7-00 Asunción Brazil 2-1 World Cup Qualifier
27 2 27- 7-00 La Paz Bolivia 0-0 World Cup Qualifier
28 1 3 2- 9-00 Asunción Venezuela 3-0 World Cup Qualifier
29 3 7-10-00 Bogotá Colombia 2-0 World Cup Qualifier
30 1 4 15-11-00 Asunción Peru 5-1 World Cup Qualifier
31 4 28- 3-01 Montevideo Uruguay 1-0 World Cup Qualifier
32 4 24- 4-01 Quito Ecuador 1-2 World Cup Qualifier
33 1 5 2- 6-01 Asunción Chile 1-0 World Cup Qualifier
34 5 15- 8-01 Porto Alegre Brazil 0-2 World Cup Qualifier
35 1 6 5- 9-01 Asunción Bolivia 5-1 World Cup Qualifier
36 6 8-11-01 San Cristóbal Venezuela 1-3 World Cup Qualifier
37 6 14-11-01 Asunción Colombia 0-4 World Cup Qualifier
38 6 13- 2-02 Ciudad del Este Bolivia 2-2
39 6 26- 3-02 London Nigeria 1-1
40 6 17- 4-02 Liverpool England 0-4
41 1 7 17- 5-02 Stockholm Sweden 2-1
42 7 7- 6-02 Jeonju Spain 1-3 World Cup
43 7 12- 6-02 Seogwipo Slovenia 3-1 World Cup
44 7 21- 8-02 Fortaleza Brazil 1-0
45 7 16-10-02 Logroño Spain 0-0
46 7 30- 4-03 Lima Peru 1-0
47 7 20- 8-03 Cdad. Panamá Panama 2-1
48 7 6- 9-03 Lima Peru 1-4 World Cup Qualifier
49 1 8 10- 9-03 Asunción Uruguay 4-1 World Cup Qualifier
50 8 15-11-03 Asunción Ecuador 2-1 World Cup Qualifier
51 1 9 18-11-03 Santiago Chile 1-0 World Cup Qualifier
52 9 31- 3-04 Asunción Brazil 0-0 World Cup Qualifier
53 9 8- 7-04 Arequipa Costa Rica 1-0 Copa América
54 9 11- 7-04 Arequipa Chile 1-1 Copa América
55 9 14- 7-04 Arequipa Brazil 2-1 Copa América
56 9 18- 7-04 Tacna Uruguay 1-3 Copa América
57 9 5- 9-04 Asunción Venezuela 1-0 World Cup Qualifier
58 9 9-10-04 Barranquilla Colombia 1-1 World Cup Qualifier
59 1 10 13-10-04 Asunción Peru 1-1 World Cup Qualifier
60 10 17-11-04 Montevideo Uruguay 0-1 World Cup Qualifier
61 10 30- 3-05 Asunción Chile 2-1 World Cup Qualifier
62 10 5- 6-05 Porto Alegre Brazil 1-4 World Cup Qualifier
63 10 8- 6-05 Asunción Bolivia 4-1 World Cup Qualifier
64 10 17- 8-05 Ciudad del Este El Salvador 3-0
65 10 3- 9-05 Asunción Argentina 1-0 World Cup Qualifier
66 10 1- 3-06 Cardiff Wales 0-0
67 10 27- 5-06 Aarhus Denmark 1-1
68 10 31- 5-06 Salzburg Georgia 1-0
69 10 10- 6-06 Frankfurt England 0-1 World Cup
70 10 15- 6-06 Berlin Sweden 0-1 World Cup
71 10 20- 6-06 Kaiserslautern Trinidad/Tobago 2-0 World Cup
72 10 25- 3-07 Monterrey Mexico 1-2
73 10 22- 5-08 Yokohama Ivory Coast 1-1 Kirin Cup
74 10 31- 5-08 Toulouse France 0-0
Prepared by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud (robert@elsitio.net)