Roberto ACUNA

Roberto Acuna - Paraguay - International Games for Paraguay.

Photo/Foto: George Herringshaw

Date: 29 March 1998

Click on image to enlarge

    • POSITION
      Centrocampista
    • DATE OF BIRTH
      Saturday, 25 March 1972
    • PLACE OF BIRTH
      Avellaneda, Argentina.
  • INTERNATIONAL
  • Paraguay
    • CAREER DATES
      1993 - 2011.
    • Debut
      10th. June 1993 in 3-1 away win against Mexico.
    • Final Appearance
      11th. June 2011 in 2-0 home win against Romania.
    • Total Caps
      100 International matches 5 goals
  • WORLD CUP
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Roberto ACUNA - Paraguay - International Games for Paraguay.

Roberto Acuna playing for Paraguay in a 1-1 draw with Columbia

at Yale University, Newhaven, Connecticut, U.S.A.

25,000 attended the friendly game.

 

International games (100 in total).

  1	 3- 3-93	Asunción	Bolivia 	1-0	Copa Paz del Chaco
  2	10- 6-93	Cdad. de México	Mexico  	1-3	
  3	26- 6-93	Quito      	Ecuador 	0-3	Copa América
  4	14- 7-93	Rio de Janeiro	Brazil  	0-2	
  5	 1- 8-93	Barranquilla	Colombia	0-0	World Cup Qualifier
  6	 8- 8-93	Asunción	Argentina	1-3	World Cup Qualifier
  7	15- 8-93	Asunción	Peru    	2-1	World Cup Qualifier
  8	22- 8-93	Asunción	Colombia	1-1	World Cup Qualifier
  9	29- 8-93	Buenos Aires	Argentina	0-0	World Cup Qualifier
 10	 5- 9-93	Lima      	Peru    	2-2	World Cup Qualifier
 11	 9- 6-95	Asunción	Bolivia  	0-0     Copa Paz del Chaco
 12	14- 6-95	Rosario 	Argentina	1-2	
 13	22- 6-95	Santiago	New Zealand	3-2	Copa Centenario
 14	30- 6-95	Asunción	Ecuador 	1-0
 15	 6- 7-95	Maldonado	Mexico   	2-1	Copa América
 16	 9- 7-95	Montevideo	Uruguay 	0-1	Copa América
 17	12- 7-95	Maldonado	Venezuela	3-2	Copa América
 18	16- 7-95	Montevideo	Colombia  	1-1     Copa América
 19	14- 2-96	Sucre   	Bolivia 	1-4	
 20	21- 4-96	Asunción	Bosnia-Herz.	3-0 
 21	24- 4-96	Barranquilla	Colombia	0-1	World Cup Qualifier
 22	21- 6-96	Montevideo	Uruguay 	2-0	World Cup Qualifier
 23	26- 7-96	Asunción	Bolivia 	2-0	
 24	 1- 9-96	Buenos Aires	Argentina	1-1	World Cup Qualifier
 25	 9-10-96	Asunción	Chile   	2-1	World Cup Qualifier
 26	10-11-96	Asunción	Ecuador 	1-0	World Cup Qualifier 
 27	15-12-96	La Paz  	Bolivia 	0-0	World Cup Qualifier
 28      6- 1-97        Asunción        Armenia         2-0
 29	12- 1-97	Caracas 	Venezuela	2-0	World Cup Qualifier
 30	12- 2-97	Asunción	Peru    	2-1	World Cup Qualifier
 31	 2- 4-97	Asunción	Colombia	2-1	World Cup Qualifier
 32	30- 4-97	Asunción	Uruguay 	3-1	World Cup Qualifier
 33	 4- 6-97	St. Louis	United States	0-0	
 34	11- 6-97	Cochabamba	Chile    	1-0	Copa América
 35	14- 6-97	Cochabamba	Ecuador 	0-2	Copa América
 36	17- 6-97	Cochabamba	Argentina	1-1	Copa América
 37	22- 6-97	Santa Cruz	Brazil   	0-2	Copa América
 38	 6- 7-97	Asunción	Argentina	1-2	World Cup Qualifier
 39	20- 7-97	Santiago	Chile   	1-2	World Cup Qualifier
 40	20- 8-97	Quito   	Ecuador 	1-2	World Cup Qualifier
 41	10- 9-97	Asunción	Bolivia 	2-1	World Cup Qualifier
 42	12-10-97	Asunción	Venezuela	1-0	World Cup Qualifier
 43	14- 3-98	San Diego	United States	2-2	
 44	18- 3-98	Cdad. de México	Mexico  	1-1	
 45	29- 3-98	New York	Colombia	1-1	Photographed above
 46	22- 4-98	Parma   	Italy   	1-3	
 47	17- 5-98	Tokyo   	Japan   	1-1	Kirin Cup
 48	21- 5-98	Kobe     	Czech Republic	0-1	Kirin Cup
 49	 3- 6-98	Bucuresti	Romania 	2-3	
 50	 6- 6-98	Brussel 	Belgium 	0-1	
 51	12- 6-98	Montpellier	Bulgaria	0-0	World Cup
 52	19- 6-98	Saint-Etienne	Spain   	0-0	World Cup
 53	24- 6-98	Toulouse	Nigeria 	3-1	World Cup
 54	28- 6-98	Lens    	France  	0-1	World Cup
 55	17- 6-99	Ciudad del Este	Uruguay 	2-3	
 56	24- 6-99	Asunción	Colombia	2-1	
 57	29- 6-99	Asunción	Bolivia 	0-0	Copa América
 58	 2- 7-99	Asunción	Japan   	4-0	Copa América
 59	 5- 7-99	P.J. Caballero	Peru    	1-0	Copa América
 60	10- 7-99	Asunción	Uruguay 	1-1	Copa América
 61	 3-11-99	Buenos Aires	Bolivia 	0-0	
 62	17-11-99	Maldonado	Uruguay 	1-0	
 63	29- 3-00	Lima    	Peru    	0-2	World Cup Qualifier
 64	26- 4-00	Asunción	Uruguay 	1-0	World Cup Qualifier
 65	 3- 6-00	Asunción	Ecuador 	3-1	World Cup Qualifier
 66	21- 6-00	Ciudad del Este	Costa Rica	1-0	
 67	29- 6-00	Santiago	Chile   	1-3	World Cup Qualifier
 68	18- 7-00	Asunción	Brazil  	2-1	World Cup Qualifier
 69	27- 7-00	La Paz  	Bolivia 	0-0	World Cup Qualifier
 70	16- 8-00	Buenos Aires	Argentina	1-1	World Cup Qualifier
 71	 2- 9-00	Asunción	Venezuela	3-0	World Cup Qualifier
 72	 7-10-00	Bogotá  	Colombia	2-0	World Cup Qualifier
 73	15-11-00	Asunción	Peru    	5-1	World Cup Qualifier
 74	28- 3-01	Montevideo	Uruguay 	1-0	World Cup Qualifier
 75	 2- 6-01	Asunción	Chile   	1-0	World Cup Qualifier
 76	15- 8-01	Porto Alegre	Brazil  	0-2	World Cup Qualifier
 77	 8-11-01	San Cristóbal	Venezuela	1-3	World Cup Qualifier
 78	14-11-01	Asunción	Colombia	0-4	World Cup Qualifier
 79	17- 5-02	Stockholm	Sweden  	2-1	
 80	 2- 6-02	Busan   	South Africa	2-2	World Cup
 81	 7- 6-02	Jeonju  	Spain   	1-3	World Cup
 82	12- 6-02	Seogwipo	Slovenia	3-1	World Cup
 83	15- 6-02	Seogwipo	Germany 	0-1	World Cup
 84     21- 8-02        Fortaleza       Brazil          1-0
 85     16-10-02        Logroño         Spain           0-0
 86      3- 9-05        Asunción        Argentina       1-0     World Cup Qualifier
 87      8-10-05        Maracaibo       Venezuela       1-0     World Cup Qualifier
 88     12-10-05        Asunción        Colombia        0-1     World Cup Qualifier
 89     11-11-05        Tehran          Togo            4-2     LG Cup
 90      1- 3-06        Cardiff         Wales           0-0
 91     29- 3-06        Chicago         Mexico          1-2
 92     24- 5-06        Oslo            Norway          2-2
 93     27- 5-06        Aarhus          Denmark         1-1
 94     31- 5-06        Salzburg        Georgia         1-0
 95     10- 6-06        Frankfurt       England         0-1     World Cup
 96     15- 6-06        Berlin          Sweden          0-1     World Cup
 97     20- 6-06        Kaiserslautern  Trinidad/Tobago 2-0     World Cup
 98      7-10-06        Brisbane        Australia       1-1
 99	 7- 6-11	Luque		Bolivia		0-0	Copa Paz del Chaco
100	11- 6-11	Asunción	Romania		2-0
 

Author: Roberto Mamrud (roberto.mamrud@gmail.com)

Prepared by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation