The picture above shows Russian footballer Valeri Karpin in action
during the game against the
Republic of Ireland on 13th February 2002.
RUSSIA 2:0 TUNISIA (0:0) Yegor Titov, Valeri Karpin (05.06.02 Kobe - 30, 957)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov, Viktor Onopko (c), Yuri Kovtun, Valeri Karpin, Marat Izmailov (78 Dimitri Alenichev),
Egor Titov, Igor Semsjov (46 Dimitri Khokhlov), Vladimir Beschastnykh (55 Dimitri Sichev), Ruslan Pimenov
.
RUSSIA 0:1 JAPAN (0:0) (09.06.02 Yokohama - 66, 108)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov, Viktor Onopko (c), Yuri Kovtun, Valeri Karpin, Aleksei Smertin (57 Vladimir Beschastnykh),
Egor Titov, Igor Semsjov, Marat Izmailov (52 Dimitri Khokhlov), Ruslan Pimenov (46 Dimitri Sichev)
.
RUSSIA 2:3 BELGIUM (0:1) Vladimir Bestschastnykh, Dimitri Sichev (14.06.02 Shizuoka - 46, 640)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov (43 Dimitri Sennikov), Viktor Onopko (c), Yuri Kovtun,
Valeri Karpin (83 Aleksandr Kersiakov), Aleksei Smertin (34 Dimitri Sichev), Dimitri Khokhlov, Egor Titov,
Dimitri Alenichev, Vladimir Beschastnykh.
CLUB CAREER:
1986–1988 Sport Tallinn 25 (1)
1988 CSKA Moscow 3 (0)
1989 Fakel Voronezh 25 (7)
1990–1994 Spartak Moscow 116 (29)
1994–1996 Real Sociedad 72 (16)
1996–1997 Valencia 36 (6)
1997–2002 Celta Vigo 168 (26)
2002–2005 Real Sociedad 107 (20)
Total 552 games (105 goals)
VALERI KARPINs INTERNATIONAL GAMES FOR RUSSIA.
1 15- 8-92 Moskva Mexico 2-0
2 14-10-92 Moskva Iceland 1-0 World Cup Qualifier
3 28-10-92 Moskva Luxembourg 2-0 World Cup Qualifier
4 13- 2-93 Orlando United States 1-0
5 18- 2-93 Los Angeles El Salvador 2-1
6 21- 2-93 San Jose United States 0-0
7 24- 3-93 Haifa Israel 2-2
8 28- 7-93 Caen France 1-3
9 6-10-93 Riyadh Saudi Arabia 2-4
10 20- 6-94 San Francisco Brazil 0-2 World Cup
11 24- 6-94 Detroit Sweden 1-3 World Cup
12 28- 6-94 San Francisco Cameroon 6-1 World Cup
13 7- 9-94 Moskva Germany 0-1
14 12-10-94 Moskva San Marino 4-0 European Ch. Qual.
15 16-11-94 Glasgow Scotland 1-1 European Ch. Qual.
16 8- 3-95 Bratislava Slovakia 1-2
17 29- 3-95 Moskva Scotland 0-0 European Ch. Qual.
18 26- 4-95 Thessaloniki Greece 3-0 European Ch. Qual.
19 31- 5-95 Beograd Yugoslavia 2-1
20 7- 6-95 Serravalle San Marino 7-0 European Ch. Qual.
21 16- 8-95 Helsinki Finland 6-0 European Ch. Qual.
22 11-10-95 Moskva Greece 2-1 European Ch. Qual.
23 15-11-95 Moskva Finland 3-1 European Ch. Qual.
24 7- 2-96 La Valletta Malta 2-0 Rothmans Tourn.
25 9- 2-96 La Valletta Iceland 3-0 Rothmans Tourn.
26 27- 3-96 Dublin Ireland 2-0
27 24- 4-96 Brussel Belgium 0-0
28 25- 5-96 Doha Qatar 5-2
29 29- 5-96 Moskva UA Emirates 1-0
30 2- 6-96 Moskva Poland 2-0
31 11- 6-96 Liverpool Italy 1-2 European Champ.
32 16- 6-96 Manchester Germany 0-3 European Champ.
33 19- 6-96 Liverpool Czech Republic 3-3 European Champ.
34 9-10-96 Tel-Aviv Israel 1-1 World Cup Qualifier
35 10-11-96 Luxembourg Luxembourg 4-0 World Cup Qualifier
36 12- 3-97 Beograd Yugoslavia 0-0 |
37 29- 3-97 Paralimni Cyprus 1-1 World Cup Qualifier
38 19- 8-98 Örebro Sweden 0-1
39 5- 9-98 Kyiv Ukraine 2-3 European Ch. Qual.
40 23- 9-98 Granada Spain 0-1
41 10-10-98 Moskva France 2-3 European Ch. Qual.
42 14-10-98 Reykjavík Iceland 0-1 European Ch. Qual.
43 27- 3-99 Yerevan Armenia 3-0 European Ch. Qual.
44 31- 3-99 Moskva Andorra 6-0 European Ch. Qual.
45 19- 5-99 Tula Belarus 1-1
46 5- 6-99 Saint-Denis France 3-2 European Ch. Qual.
47 9- 6-99 Moskva Iceland 1-0 European Ch. Qual.
48 18- 8-99 Minsk Belarus 2-0
49 4- 9-99 Moskva Armenia 2-0 European Ch. Qual.
50 8- 9-99 Andorra La V. Andorra 2-1 European Ch. Qual.
51 9-10-99 Moskva Ukraine 1-1 European Ch. Qual.
52 26- 4-00 Moskva United States 2-0
53 16- 8-00 Moskva Israel 1-0
54 2- 9-00 Zürich Switzerland 1-0 World Cup Qualifier
55 11-10-00 Moskva Luxembourg 3-0 World Cup Qualifier
56 28- 2-01 Heraklion Greece 3-3
57 24- 3-01 Moskva Slovenia 1-1 World Cup Qualifier
58 28- 3-01 Moskva Faroe Islands 1-0 World Cup Qualifier
59 2- 6-01 Moskva Yugoslavia 1-1 World Cup Qualifier
60 6- 6-01 Luxembourg Luxembourg 2-1 World Cup Qualifier
61 15- 8-01 Moskva Greece 0-0
62 1- 9-01 Ljubljana Slovenia 1-2 World Cup Qualifier
63 5- 9-01 Tórshavn Faroe Islands 3-0 World Cup Qualifier
64 14-11-01 Riga Latvia 3-1
65 12- 2-02 Dublin Ireland 0-2
66 27- 3-02 Tallinn Estonia 1-2
67 17- 4-02 Saint-Denis France 0-0
68 19- 5-02 Moskva Yugoslavia 1-1 [1] LG Cup
69 5- 6-02 Kobe Tunisia 2-0 World Cup
70 9- 6-02 Yokohama Japan 0-1 World Cup
71 14- 6-02 Shizuoka Belgium 2-3 World Cup
72 12- 2-03 Lemesos Cyprus 1-0 International Tourn.
|