Colin Pascoe is pictured during Sunderland's 0-0 draw with Newcastle United. 
 
    
        
            |  | 
        
            | Swansea City: | 1982-1983 | Played | 7 | Scored | 1 | goal | (Division 1) | 
        
            |  | 1983-1984 | Played | 32 | Scored | 2 | goals | (Division 2) | 
        
            |  | 1984-1985 | Played | 41 | Scored | 9 | goals | (Division 3) | 
        
            |  | 1985-1986 | Played | 19 | Scored | 3 | goals | (Division 3) | 
        
            |  | 1986-1987 | Played | 41 | Scored | 11 | goals | (Division 4) | 
        
            |  | 1987-1988 | Played | 34 | Scored | 13 | goals | (Division 4) | 
        
            |  | 
        
            | Transferred in March 1988 | 
        
            |  | 
        
            | Sunderland: | 1987-1988 | Played | 9 | Scored | 4 | goals | (Division 3) | 
        
            |  | 1988-1989 | Played | 39 | Scored | 10 | goals | (Division 2) | 
        
            |  | 1989-1990 | Played | 33 | Scored | 1 | goal | (Division 2) | 
        
            |  | 1990-1991 | Played | 25 | Scored | 5 | goals | (Division 1) | 
        
            |  | 1991-1992 | Played | 20 | Scored | 2 | goals | (Division 2) | 
        
            |  | 1992-1993 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 
        
            | Swansea City: | 1992-1993 | Played | 15 | Scored | 4 | goals | (Division 2) | (on | loan | 7/1992) | 
        
            |  | 
        
            | Transferred from Sunderland to Swansea in August 1993 | 
        
            |  | 
        
            |  | 
    
,
1983–1988    Swansea City    167    (39)
1988–1993    Sunderland      116    (22)
1992–1993     Swansea City (loan)    15    (4)
1993–1996    Swansea City    72    (11)
1996             Blackpool         1    (0)
1996–1997    Merthyr Tydfil        
1997–1998    Carmarthen