|
| Manchester Utd: | 2002-2003 | Played | 0 | Scored | 0 | goals | (Premiership) |
| | 2003-2004 | Played | 0 | Scored | 0 | goals | (Premiership) |
| | 2004-2005 | Played | 0 | Scored | 0 | goals | (Premiership) |
| |
| Walsall: | 2004-2005 | Played | 4 | Scored | 1 | goal | (League 1) | (on | loan) |
| |
| Manchester Utd: | 2005-2006 | Played | 0 | Scored | 0 | goals | (Premiership) |
| |
| Brighton: | 2005-2006 | Played | 38 | Scored | 3 | goals | (Championship) | (on | loan) |
| |
| Manchester Utd: | 2006-2007 | Played | 0 | Scored | 0 | goals | (Premiership) |
| |
| Free transfer on 23/8/2006 |
| |
| West Brom: | 2006-2007 | Played | 32 | Scored | 2 | goals | (Championship) |
| |
| Transferred on 26/7/2007 for £2.5 million |
| |
| Sunderland: | 2007-2008 | Played | 21 | Scored | 0 | goals | (Premiership) |
| | 2008-2009 | Played | 3 | Scored | 0 | goals | (Premiership) |
| |
| Hull City: | 2008-2009 | Played | 17 | Scored | 1 | goal] | (Premiership) | (on | loan) |
| |
| Sunderland: | 2009-2010 | Played | 0 | Scored | 0 | goals | (Premiership) |
| |
| Transferred to Hull on 30/8/2009 for an undisclosed fee |
| |
| (Paul McShane is pictured in the 2-2 draw against Birmingham on 15/8/07.) |