Patrik ANDERSSON

Patrik Andersson - Sweden - International matches for Sweden.

Photo/Foto: Stuart Franklin

Date: 17 June 1992

Click on image to enlarge

    • POSITION
      Verteidiger
    • DATE OF BIRTH
      Wednesday, 18 August 1971
    • PLACE OF BIRTH
      Lund, Sweden.
  • INTERNATIONAL
  • Sweden
  • WORLD CUP
  • CLUBS
  • Bayern Munchen
    • Club Career Dates
      1999 - 2001.
    • League Debut
      22nd. August 1999 in 2-0 away defeat to Bayer Leverkusen.
    • Club Career
      37 Bundesliga matches 1 goal.
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Patrik ANDERSSON - Sweden - International matches for Sweden.

Patrik Andersson playing for Sweden against England in the 1992

European Championships in Sweden. His 7th game for his Country.

 

Full International Career.

 

29- 1-92	Adelaide	Australia	0-1	
 2- 2-92	Melbourne	Australia	0-1	
 7- 5-92	Stockholm	Poland  	5-0	
27- 5-92	Stockholm	Hungary 	2-1	
10- 6-92	Stockholm	France  	1-1	European Champion.
14- 6-92	Stockholm	Denmark 	1-0	European Champion.
17- 6-92	Stockholm	England 	2-1	European Champion.
26- 8-92	Oslo    	Norway  	2-2	
 9- 9-92	Helsinki	Finland 	1-0	World Cup Qualifier
 7-10-92	Stockholm	Bulgaria	2-0	World Cup Qualifier
11-11-92	Tel-Aviv	Israel  	3-1	World Cup Qualifier
15- 4-93	Budapest	Hungary 	2-0	
28- 4-93	Paris   	France  	1-2	World Cup Qualifier
 2- 6-93	Stockholm	Israel  	5-0	World Cup Qualifier
11- 8-93	Borås   	Switzerland	1-2	
22- 8-93	Stockholm	France  	1-1	World Cup Qualifier
 8- 9-93	Sofia   	Bulgaria	1-1	World Cup Qualifier
10-11-93        Wien            Austria         1-1
20- 4-94	Wrexham 	Wales   	2-0	
 5- 5-94	Stockholm	Nigeria 	3-1	
26- 5-94	København	Denmark 	0-1	
 5- 6-94	Stockholm	Norway  	2-0	
19- 6-94	Los Angeles	Cameroon	2-2	World Cup
24- 6-94	Detroit 	Russia  	3-1	World Cup
28- 6-94	Detroit 	Brazil  	1-1	World Cup
 3- 7-94	Dallas  	Saudi Arabia	3-1	World Cup
10- 7-94	San Francisco	Romania  	2-2	World Cup
13- 7-94	Pasadena	Brazil  	0-1	World Cup
16- 7-94	Pasadena	Bulgaria	4-0	World Cup
17- 8-94	Örebro  	Lithuania	4-2	
 7- 9-94	Reykjavík	Iceland 	1-0	European Ch. Qualifier
12-10-94	Bern     	Switzerland	2-4	European Ch. Qualifier
16-11-94	Stockholm	Hungary 	2-0	European Ch. Qualifier
29- 3-95	Istanbul	Turkey  	1-2	European Ch. Qualifier
26- 4-95	Budapest	Hungary 	0-1	European Ch. Qualifier
 1- 6-95	Stockholm	Iceland 	1-1	European Ch. Qualifier
16- 8-95	Norrköping	United States	1-0	
 6- 9-95	Göteborg	Switzerland	0-0	European Ch. Qualifier
11-10-95	Stockholm	Scotland	2-0	
15-11-95	Stockholm	Turkey  	2-2	European Ch. Qualifier
24- 4-96	Belfast 	N. Ireland	2-1	
 9- 5-96	Helsingborg	Slovakia	2-1	
16- 5-96	Seoul   	South Korea	2-0	
 1- 6-96	Stockholm	Belarus 	5-1	World Cup Qualifier
14- 8-96	Göteborg	Denmark 	0-1	
 1- 9-96	Riga    	Latvia  	2-1	World Cup Qualifier
 9-10-96	Stockholm	Austria 	0-1	World Cup Qualifier
10-11-96	Glasgow 	Scotland	0-1	World Cup Qualifier
 2- 4-97	Paris   	France  	0-1	
30- 4-97	Göteborg	Scotland	2-1	World Cup Qualifier
22- 5-97	Stockholm	Poland  	2-2	
 8- 6-97	Tallinn 	Estonia 	3-2	World Cup Qualifier
 6- 8-97	Malmö   	Lithuania	1-0	
20- 8-97	Minsk   	Belarus 	2-1	World Cup Qualifier
 6- 9-97	Wien    	Austria 	0-1	World Cup Qualifier
10- 9-97	Stockholm	Latvia  	1-0	World Cup Qualifier
11-10-97	Stockholm	Estonia 	1-0	World Cup Qualifier
25- 3-98	Vigo    	Spain   	0-4	
22- 4-98	Stockholm	France  	0-0	
28- 5-98	Malmö   	Denmark 	3-0	
 2- 6-98	Göteborg	Italy   	1-0	
19- 8-98	Örebro  	Russia  	1-0	
 5- 9-98	Stockholm	England 	2-1	European Ch. Qualifier
14-10-98	Burgas  	Bulgaria	1-0	European Ch. Qualifier
10- 2-99	Tunis   	Tunisia 	1-0	
27- 3-99	Göteborg	Luxembourg	2-0	European Ch. Qualifier
31- 3-99	Chorzów 	Poland  	1-0	European Ch. Qualifier
28- 4-99	Dublin  	Ireland 	0-2	
27- 5-99	Stockholm	Jamaica 	2-1	
 5- 6-99	London  	England 	0-0	European Ch. Qualifier
 4- 9-99	Stockholm	Bulgaria	1-0	European Ch. Qualifier
 8- 9-99	Luxembourg	Luxembourg	1-0	European Ch. Qualifier
 9-10-99	Stockholm	Poland  	2-0	European Ch. Qualifier
23- 2-00	Palermo 	Italy   	0-1	
29- 3-00	Graz    	Austria  	1-1	
26- 4-00	København	Denmark 	1-0	
 3- 6-00	Göteborg	Spain   	1-1	
10- 6-00	Brussel 	Belgium 	1-2	European Champion.
19- 6-00	Eindhoven	Italy   	1-2	European Champion.
16- 8-00	Reykjavík	Iceland  	1-2	Nordic Cup
 2- 9-00	Baku    	Azerbaijan	1-0	World Cup Qualifier
 7-10-00	Göteborg	Turkey  	1-1	World Cup Qualifier
11-10-00	Bratislava	Slovakia	0-0	World Cup Qualifier
28- 2-01	La Valletta	Malta   	3-0	
24- 3-01	Göteborg	Macedonia	1-0	World Cup Qualifie24- 3-01	Göteborg	Macedonia	1-0	World Cup Qualifier25- 4-01	Genève  	Switzerland	2-0	
 2- 6-01	Stockholm	Slovakia	2-0	World Cup Qualifier
 6- 6-01	Göteborg	Moldova 	6-0	World Cup Qualifier
15- 8-01	Stockholm	South Africa	3-0	
 1- 9-01	Skopje  	Macedonia	2-1	World Cup Qualifier
 5- 9-01	Istanbul	Turkey  	2-1	World Cup Qualifier
 7-10-01	Stockholm	Azerbaijan	3-0	World Cup Qualifier
13- 2-02	Thessaloniki	Greece  	2-2	
17- 5-02	Stockholm	Paraguay	1-2	
25- 5-02	Tokyo   	Japan   	1-1

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)

(C) Copyright Roberto Mamrud and RSSSF 2003/19