Tottenham goalkeeper Neil Sullivan pictured during their 1-0 win
 against Manchester City.
 
    
        
            | 
 | 
        
            | Wimbledon: | 1988-1989 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1989-1990 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1990-1991 | Played | 1 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1991-1992 | Played | 1 | Scored | 0 | goals | (Division 1) | 
        
            |  | 
        
            | Crystal Palace: | 1991-1992 | Played | 1 | Scored | 0 | goals | (Division 1) | (on | loan) | 
        
            |  | 
        
            | Wimbledon: | 1992-1993 | Played | 1 | Scored | 0 | goals | (Premiership) | 
        
            |  | 1993-1994 | Played | 2 | Scored | 0 | goals | (Premiership) | 
        
            |  | 1994-1995 | Played | 11 | Scored | 0 | goals | (Premiership) | 
        
            |  | 1995-1996 | Played | 16 | Scored | 0 | goals | (Premiership) | 
        
            |  | 1996-1997 | Played | 36 | Scored | 0 | goals | (Premiership) | 
        
            |  | 1997-1998 | Played | 38 | Scored | 0 | goals | (Premiership) | 
        
            |  | 1998-1999 | Played | 38 | Scored | 0 | goals | (Premiership) | 
        
            |  | 1999-2000 | Played | 37 | Scored | 0 | goals | (Premiership) | 
        
            |  | 
        
            | Free transfer on 5/6/2000 | 
        
            |  | 
        
            | Tottenham: | 2000-2001 | Played | 35 | Scored | 0 | goals | (Premiership) | 
        
            |  | 2001-2002 | Played | 29 | Scored | 0 | goals | (Premiership) | 
        
            |  | 2002-2003 | Played | 0 | Scored | 0 | goals | (Premiership) | 
        
            |  | 2003-2004 | Played | 0 | Scored | 0 | goals | (Premiership) | 
        
            |  | 
        
            | Transferred to Chelsea on 29/8/2003 for an undisclosed fee. | 
        
            |  | 
        
            | 
 |