SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
www.sporting-heroes.net
A Photographic Encyclopaedia

The Masters Golf Championship Results

Back To All Masters
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
The Masters 1980, Top Ten

                       Country     Total        Scores         Prize Money
 1. Seve Ballesteros     ESP       -13       66-69-68-72=275    $55,000.00
 2. Gibby Gilbert        USA        -9       70-74-68-67=279    $30,500.00
    Jack Newton          AUS        -9       68-74-69-68=279    $30,500.00
 4. Hubert Green         USA        -8       68-74-71-67=280    $15,750.00
 5. David Graham         AUS        -7       66-73-72-70=281    $13,200.00
 6. Ben Crenshaw         USA        -5       76-70-68-69=283     $9,958.00
    Ed Fiori             USA        -5       71-70-69-73=283     $9,958.00
    Tom Kite             USA        -5       69-71-74-69=283     $9,958.00
    Larry Nelson         USA        -5       69-72-73-69=283     $9,958.00
    Jerry Pate           USA        -5       72-68-76-67=283     $9,958.00
    Gary Player          SAF        -5       71-71-71-70=283     $9,958.00 
Top of Page

The Masters 1981, Top Ten

                       Country     Total        Scores         Prize Money
 1. Tom Watson           USA        -8       71-68-70-71=280    $60,000.00
 2. Johnny Miller        USA        -6       69-72-73-68=282    $30,500.00
    Jack Nicklaus        USA        -6       70-65-75-72=282    $30,500.00
 4. Greg Norman          AUS        -5       69-70-72-72=283    $16,000.00
 5. Tom Kite             USA        -4       74-72-70-68=284    $12,667.00
    Jerry Pate           USA        -4       71-72-71-70=284    $12,667.00
 7. David Graham         AUS        -3       70-70-74-71=285    $11,167.00
 8. Ben Crenshaw         USA        -2       71-72-70-73=286     $9,667.00
    Ray Floyd            USA        -2       75-71-71-69=286     $9,667.00
    John Mahaffey        USA        -2       72-71-69-74=286     $9,667.00 
Top of Page

The Masters 1982, Top Ten

                       Country     Total        Scores         Prize Money
 1. Craig Stadler        USA        -4       75-69-67-73=284    $64,000.00
 2. Dan Pohl             USA        -4       75-75-67-67=284    $39,000.00
 3. Seve Ballesteros     ESP        -3       73-73-68-71=285    $21,000.00
    Jerry Pate           USA        -3       74-73-67-71=285    $21,000.00
 5. Tom Kite             USA        -1       76-69-73-69=287    $13,500.00
    Tom Watson           USA        -1       77-69-70-71=287    $13,500.00
 7. Ray Floyd            USA        +1       74-72-69-74=289    $11,067.00
    Larry Nelson         USA        +1       79-71-70-69=289    $11,067.00
    Curtis Strange       USA        +1       74-70-73-72=289    $11,067.00
10. Andy Bean            USA        +2       75-72-73-70=290     $8,550.00
    Mark Hayes           USA        +2       74-73-73-70=290     $8,550.00
    Tom Weiskopf         AUS        +2       75-72-68-75=290     $8,550.00
    Fuzzy Zoeller        USA        +2       72-76-70-72=290     $8,550.00

(Craig Stadler won in a sudden death play off with a par at the first extra hole)
Top of Page

The Masters 1983, Top Ten

                       Country     Total        Scores         Prize Money
 1. Seve Ballesteros     ESP        -8       68-70-73-69=280    $90,000.00
 2. Ben Crenshaw         USA        -4       76-70-70-68=284    $44,000.00
    Tom Kite             USA        -4       70-72-73-69=284    $44,000.00
 4. Ray Floyd            USA        -3       67-72-71-75=285    $22,000.00
    Tom Watson           USA        -3       70-71-71-73=285    $22,000.00
 6. Hale Irwin           USA        -2       72-73-72-69=286    $17,400.00
    Craig Stadler        USA        -2       69-72-69-76=286    $17,400.00
 7. Gil Morgan           USA        -1       67-70-76-74=287    $14,500.00
    Dan Pohl             USA        -1       74-72-70-71=287    $14,500.00
    Lanny Wadkins        USA        -1       73-70-73-71=287    $14,500.00 
Top of Page

The Masters 1984, Top Ten

                       Country     Total        Scores         Prize Money
 1. Ben Crenshaw         USA       -11       67-72-70-68=277   $108,000.00
 2. Tom Watson           USA        -9       74-67-69-69=279    $64,800.00
 3. David Edwards        USA        -8       71-70-72-67=280    $34,800.00
    Gil Morgan           USA        -8       73-71-69-67=280    $34,800.00
 5. Larry Nelson         USA        -7       76-69-66-70=281    $24,000.00
 6. Ronnie Black         USA        -6       71-74-69-68=282    $19,425.00
    David Graham         AUS        -6       69-70-70-73=282    $19,425.00
    Tom Kite             USA        -6       70-68-69-75=282    $19,425.00
    Mark Lye             USA        -6       69-66-73-74=282    $19,425.00
10. Fred Couples         USA        -5       71-73-67-72=283    $16,200.00 
Top of Page

The Masters 1985, Top Ten

                       Country     Total        Scores         Prize Money
 1. Bernhard Langer      GER        -6       72-74-68-68=282   $126,000.00
    Seve Ballesteros     ESP        -4       72-71-71-70=284    $52,267.00
    Ray Floyd            USA        -4       70-73-69-72=284    $52,267.00 
    Curtis Strange       USA        -4       80-65-68-71=284    $52,267.00
 5. Jay Haas             USA        -3       73-73-72-67=285    $28,000.00
 6. Gary Hallberg        USA        -2       68-73-75-70=286    $22,663.00
    Bruce Lietzke        USA        -2       72-71-73-70=286    $22,663.00
    Jack Nicklaus        USA        -2       71-74-72-69=286    $22,663.00
    Craig Stadler        USA        -2       73-67-76-70=286    $22,663.00
10. Fred Couples         USA        -1       75-73-69-70=287    $16,800.00
    David Graham         AUS        -1       74-71-71-71=287    $16,800.00
    Lee Trevino          USA        -1       70-73-72-72=287    $16,800.00
    Tom Watson           USA        -1       69-71-75-72=287    $16,800.00 
Top of Page

The Masters 1986, Top Ten

                       Country     Total        Scores         Prize Money
 1. Jack Nicklaus        USA        -9       74-71-69-65=279   $144,000.00
 2. Greg Norman          AUS        -8       70-72-68-70=280    $70,400.00
    Tom Kite             USA        -8       70-74-68-68=280    $70,400.00
 4. Seve Ballesteros     ESP        -7       71-68-72-70=281    $38,400.00
 5. Nick Price           ZIM        -6       79-69-63-71=282    $32,000.00
 6. Jay Haas             USA        -5       76-69-71-67=283    $27,800.00
    Tom Watson           USA        -5       70-74-68-71=283    $27,800.00
 8. Bob Tway             USA        -4       70-73-71-70=284    $23,200.00
    Payne Stewart        USA        -4       75-71-69-69=284    $23,200.00
    Tommy Nakajima       JAP        -4       70-71-71-72=284    $23,200.00 
Top of Page

The Masters 1987, Top Ten

                       Country     Total        Scores         Prize Money
 1. Larry Mize           USA        -3       70-72-72-71=285   $162,000.00
 2. Greg Norman          AUS        -3       73-74-66-72=285    $79,200.00
    Seve Ballesteros     ESP        -3       73-71-70-71=285    $79,200.00
 4. Ben Crenshaw         USA        -2       75-70-67-74=286    $37,200.00
    Jodie Mudd           USA        -2       74-72-71-69=286    $37,200.00
    Roger Maltbie        USA        -2       76-66-70-74=286    $37,200.00
 7. Bernhard Langer      GER        +1       71-72-70-76=289    $26,200.00
    D.A. Weibring        USA        +1       72-75-71-71=289    $26,200.00
    Jack Nicklaus        USA        +1       74-72-73-70=289    $26,200.00
    Jay Haas             USA        +1       72-72-72-73=289    $26,200.00
    Tom Watson           USA        +1       71-72-74-72=289    $26,200.00

(Larry Mize won in a sudden death play off, Mize 4-3, Norman 4-4, Ballesteros 5)
Top of Page

The Masters 1988, Top Ten

                       Country     Total        Scores         Prize Money
 1. Sandy Lyle           SCO        -7       71-67-72-71=281   $183,800.00
 2. Mark Calcavecchia    USA        -6       71-69-72-70=282   $110,200.00
 3. Craig Stadler        USA        -5       76-69-70-68=283    $69,400.00
 4. Ben Crenshaw         USA        -4       72-73-67-72=284    $48,900.00
 5. Don Pooley           USA        -3       71-72-72-70=285    $36,500.00
    Fred Couples         USA        -3       75-68-71-71=285    $36,500.00
    Greg Norman          AUS        -3       77-73-71-64=285    $36,500.00
 8. David Frost          SAF        -2       73-74-71-68=286    $31,000.00
 9. Bernhard Langer      GER        -1       71-72-71-73=287    $28,000.00
    Tom Watson           USA        -1       72-71-73-71=287    $28,000.00 
Top of Page

The Masters 1989, Top Ten
 
                       Country     Total        Scores         Prize Money
 1. Nick Faldo           ENG        -5       68-73-77-65=283   $200,000.00
 2. Scott Hoch           USA        -5       69-74-71-69=283   $120,000.00
 3. Ben Crenshaw         USA        -4       71-72-70-71=284    $64,450.00
    Greg Norman          AUS        -4       74-75-68-67=284    $64,450.00
 5. Seve Ballesteros     ESP        -3       71-72-73-69=285    $44,400.00
 6. Mike Reid            USA        -2       72-71-71-72=286    $40,000.00
 7. Jodie Mudd           USA        -1       73-76-72-66=287    $37,200.00
 8. Chip Beck            USA        Even     74-76-70-68=288    $32,200.00
    Jeff Sluman          USA        Even     74-72-74-68=288    $32,200.00
    Jose Maria Olazabal  ESP        Even     77-73-70-68=288    $32,200.00

(Nick Faldo won in a sudden death play off, Faldo 5-3 Hoch 5-4)
Top of Page