SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
European Tournament Earnings
Back To All Money Lists

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
2006 European Golf Tournament Earnings
(Money Lists / Order of Merit)

    Player                     Country  Events    Prize Money
1.  Padraig Harrington          (IRE)     20    €   2,489,337.00
2.  Paul Casey                  (ENG)     25    €   2,454,084.00
3.  David Howell                (ENG)     21    €   2,321.166.00
4.  Robert Karlsson             (SWE)     30    €   2,044,936.00
5.  Ernie Els                   (RSA)     15    €   1,716,208.00
6.  Henrik Stenson              (SWE)     23    €   1,709,359.00
7.  Luke Donald                 (ENG)     13    €   1,658,060.00
8.  Ian Poulter                 (ENG)     22    €   1,589,074.00
9.  Colin Montgomerie           (SCO)     26    €   1,534,748.00
10. Johan Edfors                (SWE)     25    €   1,505,583.00
11. Sergio Garcia               (ESP)     12    €   1,456,752.00
12. Retief Goosen               (RSA)     16    €   1,367,399.00
13. Anthony Wall                (ENG)     27    €   1,303.231.00
14. Thomas Bjφrn                (DEN)     26    €   1,188.504.00
15. Niclas Fasth                (SWE)     25    €   1,180,140.00
16. Jeev Milkha Singh           (IND)     17    €   1,173.177.00
17. Angel Cabrera               (ARG)     19    €   1,166,918.00
18. Charl Schwartzel            (RSA)     23    €   1,148,275.00
19. Paul Broadhurst             (ENG)     28    €   1,141,431.00
20. Paul Bickerton              (ENG)     28    €   1,140,281.00

Top of Page

2005 European Golf Tournament Earnings
(Money Lists / Order of Merit)

    
    Player                     Country  Events    Prize Money
1.  Colin MONTGOMERIE           (SCO)     25    €   2,794,222.84
2.  Michael CAMPBELL            (NZL)     22    €   2,496,269.44
3.  Paul McGINLEY               (IRE)     23    €   2,296,422.77
4.  Retief GOOSEN               (RSA)     13    €   2,261,211.06
5.  Angel CABRERA               (ARG)     17    €   1,866,277.30
6.  Sergio GARCIA               (ESP)     11    €   1,828,544.74
7.  David HOWELL                (ENG)     19    €   1,798,307.50
8.  Henrik STENSON              (SWE)     26    €   1,585,749.73
9.  Thomas BJORN                (DEN)     23    €   1,561,189.62
10. Jose Maria OLAZABAL         (ESP)     17    €   1,489,016.29
11. Kenneth FERRIE              (SCO)     28    €   1,410,636.86
12. Luke DONALD                 (ENG)     15    €   1,397,385.03
13. Niclas FASTH                (SWE)     26    €   1,316,594.84
14. Miguel Angel JIMENEZ        (ESP)     24    €   1,115,455.83
15. Nick DOUGHERTY              (ENG)     31    €   1,056,416.44
16. Bradley DREDGE              (WAL)     25    €   1,037,417.62
17. Stephen DODD                (WAL)     22    €   1,033,942.11
18. Ernie ELS                   (RSA)     15    €   1,012,682.63
19. Ian POULTER                 (ENG)     17    €     979,597.66
20. Darren CLARKE               (NIR)     14    €     971,130.79

Top of Page

2004 European Golf Tournament Earnings
(Money Lists / Order of Merit)

    
    Player                     Country  Events    Prize Money
1.  Ernie ELS                   (RSA)     15    €   4,061,904.80
2.  Retief GOOSEN               (RSA)     13    €   2,325,202.47
3.  Padraig HARRINGTON          (IRE)     20    €   1,910,393.88
4.  Miguel Angel JIMENEZ        (ESP)     27    €   1,886,236.62
5.  Thomas LEVET                (FRA)     28    €   1,727,944.92
6.  Graeme McDOWELL             (NIR)     31    €   1,648,862.38
7.  Lee WESTWOOD                (ENG)     21    €   1,592,765.67
8.  Darren CLARKE               (NIR)     19    €   1,563,802.56
9.  Ian POULTER                 (ENG)     25    €   1,533,158.36
10. David HOWELL                (ENG)     26    €   1,501,501.93
11. Angel CABRERA               (ARG)     16    €   1,445,184.34
12. Nick O'HERN                 (AUS)     23    €   1,406,824.96
13. Sergio GARCIA               (ESP)     11    €   1,336,253.60
14. Paul CASEY                  (ENG)     21    €   1,222,564.97
15. Stephen GALLACHER           (SCO)     28    €   1,144,157.93
16. Trevor IMMELMAN             (RSA)     22    €   1,138,978.34
17. Richard GREEN               (AUS)     24    €   1,124,239.81
18. Joakim HAEGGMAN             (SWE)     29    €   1,116,756.40
19. Jean-Francois REMESY        (FRA)     28    €   1,083,359.82
20. Luke DONALD                 (ENG)     11    €   1,037,278.57

Top of Page

2003 European Golf Tournament Earnings
(Money Lists / Order of Merit)

    Player                     Country  Events    Prize Money
1.  Retief GOOSEN               (RSA)     22    €   2,360,127.65
2.  Padraig HARRINGTON          (IRE)     22    €   2,334,655.45
3.  Ernie ELS                   (RSA)     16    €   2,251,708.28
4.  Colin MONTGOMERIE           (SCO)     23    €   1,980,719.95
5.  Eduardo ROMERO              (ARG)     21    €   1,811,329.89
6.  Sergio GARCIA               (ESP)     11    €   1,488,728.30
7.  Adam SCOTT                  (AUS)     24    €   1,361,775.88
8.  Michael CAMPBELL            (NZL)     21    €   1,325,403.70
9.  Justin ROSE                 (ENG)     25    €   1,323,528.84
10. Paul LAWRIE                 (SCO)     25    €   1,151,433.91
11. Angel CABRERA               (ARG)     17    €   1,128,913.46
12. Thomas BJΦRN                (DEN)     22    €   1,110,213.17
13. Josι Maria OLAZΑBAL         (ESP)     16    €   1,066,082.90
14. Trevor IMMELMAN             (RSA)     30    €   1,064,085.05
15. Stephen LEANEY              (AUS)     24    €   1,055,029.03
16. Anders HANSEN               (DEN)     26    €   1,047,920.33
17. Niclas FASTH                (SWE)     23    €     982,849.04
18. Bradley DREDGE              (WAL)     26    €     961,121,51
19. Bernhard LANGER             (GER)     15    €     947,232.58
20. Sψren HANSEN                (DEN)     29    €     932,789.00

Top of Page

2002 European Golf Tournament Earnings
(Money Lists / Order of Merit)

    Player                     Country  Events    Prize Money
1.  Retief GOOSEN               (RSA)     22    €   2,360,127.65
2.  Padraig HARRINGTON          (IRE)     22    €   2,334,655.45
3.  Ernie ELS                   (RSA)     16    €   2,251,708.28
4.  Colin MONTGOMERIE           (SCO)     23    €   1,980,719.95
5.  Eduardo ROMERO              (ARG)     21    €   1,811,329.89
6.  Sergio GARCIA               (ESP)     11    €   1,488,728.30
7.  Adam SCOTT                  (AUS)     24    €   1,361,775.88
8.  Michael CAMPBELL            (NZL)     21    €   1,325,403.70
9.  Justin ROSE                 (ENG)     25    €   1,323,528.84
10. Paul LAWRIE                 (SCO)     25    €   1,151,433.91
11. Angel CABRERA               (ARG)     17    €   1,128,913.46
12. Thomas BJΦRN                (DEN)     22    €   1,110,213.17
13. Josι Maria OLAZΑBAL         (ESP)     16    €   1,066,082.90
14. Trevor IMMELMAN             (RSA)     30    €   1,064,085.05
15. Stephen LEANEY              (AUS)     24    €   1,055,029.03
16. Anders HANSEN               (DEN)     26    €   1,047,920.33
17. Niclas FASTH                (SWE)     23    €     982,849.04
18. Bradley DREDGE              (WAL)     26    €     961,121,51
19. Bernhard LANGER             (GER)     15    €     947,232.58
20. Sψren HANSEN                (DEN)     29    €     932,789.00

Top of Page

2001 European Golf Tournament Earnings
(Money Lists / Order of Merit)

   Player                     Country  Events    Prize Money
1.  Retief GOOSEN               (RSA)     23    €   2,862,806
2.  Padraig HARRINGTON          (IRE)     22    €   2,090,166
3.  Darren CLARKE               (IRE)     23    €   1,988,055
4.  Ernie ELS                   (RSA)     12    €   1,716,287
5.  Colin MONTGOMERIE           (SCO)     23    €   1,578,676
6.  Bernhard LANGER             (GER)     16    €   1,577,130
7.  Thomas BJORN                (DEN)     22    €   1,474,802
8.  Paul McGINLEY               (IRE)     25    €   1,464,434
9.  Paul LAWRIE                 (SCO)     25    €   1,428,831
10. Niclas FASTH                (SWE)     23    €   1,224,588
11. Angel CABRERA               (ARG)     19    €   1,183,350
12. Michael CAMPBELL            (NZL)     21    €   1,065,465
13. Adam SCOTT                  (AUS)     22    €     898,626
14. David HOWELL                (ENG)     31    €     886,146
15. Robert KARLSSON             (SWE)     23    €     877,180
16. Mathias GRONBERG            (SWE)     24    €     854,296
17. Peter O'MALLEY              (AUS)     22    €     847,547
18. Ian WOOSNAM                 (WAL)     22    €     837,809
19. Thomas LEVET                (FRA)     29    €     801,747
20. Miguel Angel JIMENEZ        (ESP)     19    €     788,202
Top Of Page

2000 European Golf Tournament Earnings
(Money Lists / Order of Merit)

    Player                     Country  Events    Prize Money
1.  Lee WESTWOOD                (ENG)     23    €   3,125,147
2.  Darren CLARKE               (NIR)     22    €   2,717,965
3.  Ernie ELS                   (RSA)     11    €   2,017,248
4.  Michael CAMPBELL            (NZL)     21    €   1,993,550
5.  Thomas BJORN                (DEN)     27    €   1,929,657
6.  Colin MONTGOMERIE           (SCO)     23    €   1,740,917
7.  Padraig HARRINGTON          (IRE)     24    €   1,350,921
8.  Phillip PRICE               (WAL)     26    €   1,331,591
9.  Jose Maria OLAZABAL         (ESP)     21    €   1,174,564
10. Gary ORR                    (SCO)     26    €   1,009,473
11. Miguel Angel JIMENEZ        (ESP)     19    €   1,004,467
12. Pierre FULKE                (SWE)     16    €     983,078
13. Jose COCERES                (ARG)     21    €     939,807
14. Angel CABRERA               (ARG)     26    €     934,349
15. Retief GOOSEN               (RSA)     24    €     892,759
16. Eduardo ROMERO              (ARG)     23    €     816,440
17. Andrew COLTART              (SCO)     28    €     800,990
18. Paul McGINLEY               (IRE)     26    €     769,088
19. Bernhard LANGER             (GER)     22    €     759,903
20. Mathias GRONBERG            (SWE)     29    €     620,697
Top Of Page