Walk for cancer

Tano GOYA

Tano Goya - Argentina - 2009 Madeira Islands Open BPI - Portugal (Winner)

Photo/Foto: George Herringshaw

Date: 01 January 2009

Click on image to enlarge

    • DATE OF BIRTH
      Wednesday, 01 June 1988
    • PLACE OF BIRTH
      Cordoba, Argentina
  • INTERNATIONAL
  • Argentina
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Tano GOYA - Argentina - 2009 Madeira Islands Open BPI - Portugal (Winner)

 
2009 Madeira Islands Open BPI - Portugal (Porto Santo Golfe)
1. Tano Goya ARG -6 68-68-69-73 = 278 E116,660.00
2. Callum Macaulay SCO -5 74-74-67-64 = 279 E77,770.00
3. Wil Besseling NED -4 69-72-70-69 = 280 E39,410.00
Damien McGrane IRL -4 66-72-70-72 = 280 E39,410.00
5. Anthony Wall ENG -3 72-69-73-67 = 281 E29,680.00
6. Michael Hoey NIR -2 69-66-75-72 = 282 E24,500.00
7. Thomas Aiken RSA -1 72-69-71-71 = 283 E19,250.00
Joakim Haeggman SWE -1 66-70-75-72 = 283 E19,250.00
9. David Drysdale SCO Par 72-72-71-69 = 284 E14,840.00
Jan-Are Larsen NOR Par 71-71-76-66 = 284 E14,840.00