2005 Chrysler Classic of Tucson (Tucson National Golf,Tucson,Arizona)
1. Geoff Ogilvy AUS -19 65-66-67-71 = 269 $540,000.00
2. Kevin Na KOR -19 67-66-65-71 = 269 $264,000.00
Mark Calcavecchia USA -19 64-65-71-69 = 269 $264,000.00
4. Steve Stricker USA -18 64-68-70-68 = 270 $144,000.00
5. Doug Barron USA -17 66-66-67-72 = 271 $120,000.00
6. Brent Geiberger USA -16 67-66-68-71 = 272 $100,500.00
Billy Mayfair USA -16 63-67-72-70 = 272 $100,500.00
Aaron Baddeley USA -16 73-64-67-68 = 272 $100,500.00
.
(In the playoff between Ogilvy,Na and Calcavecchia,Geoff beat Na when he
birdied the second extra hole. Calcavecchia had made a double bogey on the
first and was eliminated.)