The Open 2006 (Hoylake)
1. Tiger Woods USA -18 67-65-71-67 = 270 E1,045,965.60
2. Chris DiMarco USA -16 70-65-69-68 = 272 E624,673.90
3. Ernie Els RSA -13 68-65-71-71 = 275 E399,500.75
4. Jim Furyk USA -12 68-71-66-71 = 276 E305,073.30
5. Sergio Garcia ESP -11 68-71-65-73 = 277 E231,710.44
Hideto Tanihara JPN -11 72-68-66-71 = 277 E231,710.44
7. Angel Cabrera ARG -10 71-68-66-73 = 278 E185,949.44
8. Carl Pettersson SWE -9 68-72-70-69 = 279 E138,493.59
Andres Romero ARG -9 70-70-68-71 = 279 E138,493.59
Adam Scott AUS -9 68-69-70-72 = 279 E138,493.59
11.Ben Crane USA -8 68-71-71-70 = 280 E100,722.61
S.K. Ho KOR -8 68-73-69-70 = 280 E100,722.61
Anthony Wall ENG -8 67-73-71-69 = 280 E100,722.61
14.Retief Goosen RSA -7 70-66-72-73 = 281 E82,079.25
Sean O'Hair USA -7 69-73-72-67 = 281 E82,079.25
16.Robert Allenby AUS -6 69-70-69-74 = 282 E65,372.85
Mikko Ilonen FIN -6 68-69-73-72 = 282 E65,372.85
Peter Lonard AUS -6 71-69-68-74 = 282 E65,372.85
Geoff Ogilvy AUS -6 71-69-70-72 = 282 E65,372.85
Robert Rock ENG -6 69-69-73-71 = 282 E65,372.85
Brett Rumford AUS -6 68-71-72-71 = 282 E65,372.85
.
(Robert is pictured above at the 2006 Open Championship at Hoylake. Allenby
enjoyed a fine first three rounds of 69-70-69 but slipped back slightly on
the final day with a 74. It was still a good week for the Australian though,
his 6 under par total leaving him in a share for 16th place. For full details
of the Open Championship visit www.opengolf.com)