Mike WEIR

Mike Weir - Canada - 2003 Winner of US Masters and two US Tour victories.

Photo/Foto: Nigel French

Date: 16 July 2003

Click on image to enlarge

    • DATE OF BIRTH
      Tuesday, 12 May 1970
    • PLACE OF BIRTH
      Sarnia, Ontario
  • INTERNATIONAL
  • Canada
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Mike WEIR - Canada - 2003 Winner of US Masters and two US Tour victories.

Mike Weir is pictured here at the 2003 British Open Championship.

(Mike won in a sudden death play-off with Len 
Mattiace at the 10th hole.)
 
The Masters 2003

1. Mike Weir CAN -7 70-68-75-68
2. Len Mattiace USA -7 73-74-69-65
3. Phil Mickelson USA -5 73-70-72-68
4. Jim Furyk USA -4 73-72-71-68
5. Jeff Maggert USA -2 72-73-66-75
6. Ernie Els RSA -1 79-66-72-70
Vijay Singh FIJ -1 73-71-70-73
8. Mark O'Meara USA Even 76-71-70-71
Jonathan Byrd USA Even 74-71-71-72
David Toms USA Even 71-73-70-74
Scott Verplank USA Even 76-73-70-69
Jose Maria OlazabalESP Even 73-71-71-73
13.Tim Clark RSA +1 72-75-71-71
Retief Goosen RSA +1 73-74-72-70
15.Paul Lawrie SCO +2 72-72-73-73
Davis Love III USA +2 77-71-71-71
Tiger Woods USA +2 76-73-66-75
Angel Cabrera ARG +2 76-71-71-72
K.J. Choi SKO +2 76-69-72-73
Rich Beem USA +2 74-72-71-73.


 
The US Open 2003 (Olympia Fields CC).

 
1. Jim Furyk USA -8 67-66-67-72 = 272 $1,080,000.00
2. Stephen Leaney AUS -5 67-68-68-72 = 275 $650,000.00
3. Kenny Perry USA -1 72-71-69-67 = 279 $341,367.00
Mike Weir CAN -1 73-67-68-71 = 279 $341,367.00
5. Justin Rose ENG Even 70-71-70-69 = 280 $185,934.00
Fredrik Jacobson SWE Even 69-67-73-71 = 280 $185,934.00
David Toms USA Even 72-67-70-71 = 280 $185,934.00
Ernie Els RSA Even 69-70-69-72 = 280 $185,934.00
Nick Price ZIM Even 71-65-69-75 = 280 $185,934.00
10.Padraig Harrington IRE +1 69-72-72-68 = 281 $124,936.00
Jonathan Kaye USA +1 70-70-72-69 = 281 $124,936.00
Cliff Kresge USA +1 69-70-72-70 = 281 $124,936.00
Scott Verplank USA +1 76-67-68-70 = 281 $124,936.00
Billy Mayfair USA +1 69-71-67-74 = 281 $124,936.00
______________________________________________________________________
The US PGA 2003 (Oak Hill CC).

 
1. Shaun Micheel USA -4 69-68-69-70 = 276 $1,080,000.00
2. Chad Campbell USA -2 69-72-65-72 = 278 $648,000.00
3. Tim Clark USA -1 72-70-68-69 = 279 $408,000.00
4. Alex Cejka GER Even 74-69-68-69 = 280 $288,000.00
5. Jay Haas USA +2 70-74-69-69 = 282 $214,000.00
Ernie Els RSA +2 71-70-70-71 = 282 $214,000.00
7. Fred Funk USA +4 69-73-70-72 = 284 $175,666.00
Loren Roberts USA +4 70-73-70-71 = 284 $175,666.00
Mike Weir CAN +4 68-71-70-75 = 284 $175,666.00
10.Billy Andrade USA +5 67-72-72-74 = 285 $135,500.00
Kenny Perry USA +5 75-72-70-68 = 285 $135,500.00
Niclas Fasth SWE +5 76-70-71-68 = 285 $135,500.00
Charles Howell II USA +5 70-72-70-73 = 285 $135,500.00
.
(Pictured above at the 2003 Open Championship.)

 
 
2003 Bob Hope Chrysler Classic (PGA/Palmer,La Quinta)


1. Mike Weir CAN -30 67-64-65-67-67 = 330 $810,000.00
2. Jay Haas USA -28 67-61-67-68-69 = 332 $486,000.00
3. Tim Herron USA -26 69-64-61-65-75 = 334 $261,000.00
Chris DiMarco USA -26 64-68-66-66-70 = 334 $261,000.00
5. David Gossett USA -24 69-67-62-66-72 = 336 $180,000.00
6. Pat Perez USA -23 69-61-70-66-71 = 331 $156,375.00
Phil Mickelson USA -23 70-68-63-69-67 = 337 $156,375.00
8. Stephen Amos TRI -22 63-67-64-71-73 = 338 $126,000.00
Harrison Frazar USA -22 67-62-72-66-71 = 338 $126,000.00
Justin Leonard USA -22 66-71-64-70-67 = 338 $126,000.00
________________________________________________________________________
2003 Nissan Open Golf Tournament (Riviera C C Pacific Palisades)


1. Mike Weir CAN -9 72-68-69-66 = 275 $810,000.00
2. Charles Howell III USA -9 69-65-68-73 = 275 $486,000.00
3. Nick Price RSA -7 68-67-70-72 = 277 $261,000.00
Fred Funk USA -7 65-74-70-68 = 277 $261,000.00
5. K J Choi SKO -6 70-69-67-72 = 278 $171,000.00
Tiger Woods USA -6 72-68-73-65 = 278 $171,000.00
7. Fred Couples USA -5 74-68-69-68 = 279 $150,750.00
8. Len Mattiace USA -4 69-67-71-73 = 280 $135,000.00
.
Mike won in a play-off with a birdie on the second extra hole.