Walk for cancer

Camilo VILLEGAS

Camilo Villegas - Colombia - 2009. Masters (13th=). Open (13th=)

Photo/Foto: George Herringshaw

Date: 17 July 2009

Click on image to enlarge

    • DATE OF BIRTH
      Thursday, 07 January 1982
    • PLACE OF BIRTH
      Medellin, Colombia
  • INTERNATIONAL
  • Colombia
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Camilo VILLEGAS - Colombia - 2009. Masters (13th=). Open (13th=)

 
The Masters 2009
1. Angel Cabrera ARG -12 68-68-69-71 = 276 $1,350,000.00
2. Kenny Perry USA -12 68-67-70-71 = 276 $660,000.00
Chad Campbell USA -12 65-70-72-69 = 276 $660,000.00
4. Shingo Katayama JAP -10 67-73-70-68 = 278 $360,000.00
5. Phil Mickelson USA -9 73-68-71-67 = 279 $242,813.00
6. John Merrick USA -8 68-74-72-66 = 280 $242,813.00
Steve Flesch USA -8 71-74-68-67 = 280 $242,813.00
Tiger Woods USA -8 70-72-70-68 = 280 $242,813.00
Steve Stricker USA -8 72-69-68-71 = 280 $242,813.00
10.Hunter Mahan USA -7 66-75-71-69 = 281 $187,500.00
Sean O'Hair USA -7 68-76-68-69 = 281 $187,500.00
Jim Furyk USA -7 66-74-68-73 = 281 $187,500.00
13.Camilo Villegas COL -6 73-69-71-69 = 282 $150,000.00
Tim Clark RSA -6 68-71-72-71 = 282 $150,000.00
15.Geoff Ogilvy AUS -5 71-70-73-69 = 283 $131,250.00
Todd Hamilton USA -5 68-70-72-73 = 283 $131,250.00
17.Aaron Baddeley AUS -4 68-74-73-69 = 284 $116,250.00
Graeme McDowell NIR -4 69-73-73-69 = 284 $116,250.00
19.Nick Watney USA -3 70-71-71-73 = 285 $105,000.00
20.Paul Casey ENG -2 72-72-73-69 = 286 $71,400.00
Ryuji Imada JAP -2 73-72-72-69 = 286 $71,400.00
Trevor Immelman RSA -2 71-74-72-69 = 286 $71,400.00
Rory McIlroy NIR -2 72-73-71-70 = 286 $71,400.00
Sandy Lyle SCO -2 72-70-73-71 = 286 $71,400.00
Justin Rose ENG -2 74-70-71-71 = 286 $71,400.00
Anthony Kim USA -2 75-65-72-74 = 286 $71,400.00
Stephen Ames CAN -2 73-68-71-74 = 286 $71,400.00
Ian Poulter ENG -2 71-73-68-74 = 286 $71,400.00
Rory Sabbatini RSA -2 73-67-70-76 = 286 $71,400.00
_________________________________________________________________________
The Open 2009 (Turnberry)
1. Stewart Cink USA -2 66-72-71-69 = 278 E866,557.54
2. Tom Watson USA -2 65-70-71-72 = 278 E519,934.52
3. Lee Westwood ENG -1 68-70-70-71 = 279 E294,629.56
Chris Wood ENG -1 70-70-72-67 = 279 E294,629.56
5. Luke Donald ENG Par 71-72-70-67 = 280 E181,399.38
Mathew Goggin AUS Par 66-72-69-73 = 280 E181,399.38
Retief Goosen RSA Par 67-70-71-72 = 280 E181,399.38
8. Thomas Aiken RSA +1 71-72-69-69 = 281 E104,449.07
Ernie Els RSA +1 69-72-72-68 = 281 E104,449.07
Soren Hansen DEN +1 68-72-74-67 = 281 E104,449.07
Richard S. Johnson SWE +1 70-72-69-70 = 281 E104,449.07
Justin Leonard USA +1 70-70-73-68 = 281 E104,449.07
13.Ross Fisher ENG +2 69-68-70-75 = 282 E58,810.37
Thongchai Jaidee THA +2 69-72-69-72 = 282 E58,810.37
Miguel Angel Jimenez ESP +2 64-73-76-69 = 282 E58,810.37
Matteo Manassero (Am) ITA +2 71-70-72-69 = 282
Francesco Molinari ITA +2 71-70-71-70 = 282 E58,810.37
Jeff Overton USA +2 70-69-76-67 = 282 E58,810.37
Andres Romero ARG +2 68-74-73-67 = 282 E58,810.37
Justin Rose ENG +2 69-72-71-70 = 282 E58,810.37
Henrik Stenson SWE +2 71-70-71-70 = 282 E58,810.37
Camilo Villegas COL +2 66-73-73-70 = 282 E58,810.37
Boo Weekley USA +2 67-72-72-71 = 282 E58,810.37
.
(Camilo is pictured above at the 2009 Open Championship at Turnberry.)