Paul CASEY

Paul Casey - England - 2003 B&H International Open (Winner)

Photo/Foto: George Herringshaw

Date: 11 May 2003

Click on image to enlarge

    • DATE OF BIRTH
      Thursday, 21 July 1977
    • PLACE OF BIRTH
      Cheltenham, England
  • INTERNATIONAL
  • England
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Paul CASEY - England - 2003 B&H International Open (Winner)

 
Benson & Hedges International Open 2003
1. Paul Casey ENG -11 71-69-66-71 = 277 E262,227.90
2. Padraig Harrington IRE -7 67-68-71-75 = 281 E174,818.60
3. Rolf Muntz HOL -6 70-71-69-72 = 282 E81,292.13
Paul Lawrie SCO -6 71-72-70-69 = 282 E81,292.13
Stephen Scahill NZL -6 71-70-65-76 = 282 E81,292.13
6. Richard S Johnson SWE -4 73-68-79-64 = 284 E55,068.86
7. Brian Davis ENG -3 70-74-69-72 = 285 E40,593.62
Angel Cabrera ARG -3 68-69-70-78 = 285 E40,593.62
David Park WAL -3 72-70-74-69 = 285 E40,593.62
10.Simon Khan ENG -2 72-70-71-73 = 286 E28,203.12
Matthew Blackey ENG -2 71-76-69-70 = 286 E28,203.12
Nick O'Hern AUS -2 73-74-68-71 = 286 E28,203.12
David Dixon ENG -2 66-78-68-74 = 286 E28,203.12

.
(In 2003 Paul also won the ANZ Championship (in Sydney) using the Modified Stableford System. His score was 8-10-21-6 = 45,winning him 180,934.20 euros. The pictures above show Paul during the final round of the last ever Benson and Hedges Tournament. He shot a 71 on the last day to win the event by four strokes from his nearest challenger Padraig Harrington.)